Shortcuts
BrandsGenres
Franchises
Release Schedule
Top 2026 Movies
Worldwide 2026
All Time (Domestic)
All Time (Worldwide)
Release Schedule
- September 18, 2026TheatersGhost in the Shell2026 Re-releaseLimited
- Limited
- Limited
- Limited
- Limited
- Limited
- Limited
- Limited
- My Brother's Wedding2026 Re-releaseLimited
- Wide
- Limited
- Limited
- Wide
- Limited
- September 20, 2026Theaters
- September 23, 2026TheatersLimited
- September 24, 2026Theaters
- Limited
- September 25, 2026TheatersLimited
- Limited
Latest Dailies
| Practical Magic 2 | $13,100,872 |
| Runner | $2,578,621 |
| The Odyssey | $2,072,380 |
| Spider-Man: Brand New Day | $2,004,897 |
| Coyote vs. Acme | $1,502,557 |
| Practical Magic 2 | $9,851,265 |
| Spider-Man: Brand New Day | $3,842,610 |
| The Odyssey | $3,105,020 |
| Coyote vs. Acme | $2,795,412 |
| Runner | $2,323,154 |
| Practical Magic 2 | $7,050,389 |
| Spider-Man: Brand New Day | $2,563,236 |
| The Odyssey | $2,415,350 |
| Coyote vs. Acme | $2,102,326 |
| Runner | $1,560,515 |
| Practical Magic 2 | $1,738,051 |
| The Odyssey | $1,031,535 |
| Spider-Man: Brand New Day | $676,419 |
| Runner | $539,684 |
| Coyote vs. Acme | $503,698 |
| Practical Magic 2 | $2,929,444 |
| The Odyssey | $1,194,435 |
| Spider-Man: Brand New Day | $915,084 |
| Runner | $869,883 |
| Coyote vs. Acme | $840,498 |
Latest Weekend: Sep 11-13
| 1 | Practical Magic 2 | $30.0M | true | false |
| 2 | Spider-Man: Brand New Day | $8.4M | false | false |
| 3 | The Odyssey | $7.6M | false | false |
| 4 | Runner | $6.5M | true | false |
| 5 | Coyote vs. Acme | $6.4M | false | false |
Recent Release Date Changes
| Zero A.D.: The Birth of Christ | Limited | New | → | Dec 11, 2026 |
| Who Moves America | Wide | New | → | Sep 24, 2026 |
| The History of Concrete | Limited | Aug 18, 2026 | → | Sep 18, 2026 |
| Sense and Sensibility | Wide | New | → | Oct 16, 2026 |
| The Batman: Part II | Wide | New | → | Feb 18, 2028 |
Top 2026 Movies
| 1 | Spider-Man: Brand New Day | $936.8M | - |
| 2 | The Odyssey | $602.9M | - |
| 3 | Toy Story 5 | $480.2M | - |
| 4 | The Super Mario Galaxy Movie | $429.8M | - |
| 5 | Michael | $372.3M | - |
Worldwide 2026
| 1 | Spider-Man: Brand New Day | $2.5B | - |
| 2 | The Odyssey | $1.7B | - |
| 3 | Toy Story 5 | $1.1B | - |
| 4 | Michael | $1.0B | - |
| 5 | The Super Mario Galaxy Movie | $1.0B | - |







