Skip to content

Stop rejecting fragment-only root identifiers in root mode framing - #2843

Merged
jviotti merged 2 commits into
mainfrom
fragment-empty-crash
Sep 16, 2026
Merged

jviotti merged 2 commits into
mainfrom
fragment-empty-crash

Conversation

@jviotti

@jviotti jviotti commented Sep 16, 2026

Copy link
Copy Markdown
Member

Signed-off-by: Juan Cruz Viotti [email protected]

Review in cubic

@augmentcode

augmentcode Bot commented Sep 16, 2026

Copy link
Copy Markdown
🤖 Augment PR Summary

Summary: Corrects framing of fragment-only root identifiers in legacy JSON Schema drafts.
Changes:

  • Separates root identifier canonicalization from root-resource registration.
  • Treats legacy `id`/`$id` values beginning with `#` as anchors rather than resources.
  • Preserves resource registration for dialects that do not support legacy id anchors.
  • Adds frame-suite fixtures for fragment-only root ids in drafts 3, 4, 6, and 7.
  • Adds a draft-6 reference case resolving `#tag` to the root anchor.
  • Adds accessor coverage for root-location behavior with and without a default base.
Technical notes:
  • Legacy anchor semantics are selected through `supports_id_anchors`.
  • The expected root location changes from a resource to an anonymous subschema for these ids.

🤖 Was this summary useful? React with 👍 or 👎

@augmentcode augmentcode Bot left a comment

Copy link
Copy Markdown

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Review completed. 2 suggestions posted.

Fix All in Augment

Comment augment review to trigger a new review at any time.

Comment thread src/core/jsonschema/frame.cc Outdated
//
// See
// https://json-schema.org/draft-07/draft-handrews-json-schema-01#rfc.section.8.2.3
if (!supports_id_anchors(root_base_dialect.value()) ||

@augmentcode augmentcode Bot Sep 16, 2026

Copy link
Copy Markdown

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

src/core/jsonschema/frame.cc:944: Mode::Root exits before find_anchors runs, so this condition lets draft-06/07 values such as $id: "#1bad" or "#/pointer" bypass the required plain-name-anchor validation that Pointers and References perform. Malformed schemas are therefore accepted only in root mode.

Severity: medium

Fix This in Augment

🤖 Was this useful? React with 👍 or 👎, or 🚀 if it prevented an incident/outage.

Comment thread src/core/jsonschema/frame.cc Outdated
// https://json-schema.org/draft-07/draft-handrews-json-schema-01#rfc.section.8.2.3
if (!supports_id_anchors(root_base_dialect.value()) ||
!maybe_id.starts_with('#')) {
root_id = std::move(canonical_id);

@augmentcode augmentcode Bot Sep 16, 2026

Copy link
Copy Markdown

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

src/core/jsonschema/frame.cc:946: Since identify selects an explicit #tag, leaving root_id empty here causes IdentifierMode::Fallback to ignore a supplied default_id; it also prevents Additional from registering that identifier as an alias. A fragment-only legacy id is an anchor rather than a resource identifier, so callers can no longer give this otherwise-anonymous document its configured name.

Severity: medium

Fix This in Augment

🤖 Was this useful? React with 👍 or 👎, or 🚀 if it prevented an incident/outage.

@cubic-dev-ai cubic-dev-ai Bot left a comment

Copy link
Copy Markdown

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

All reported issues were addressed across 7 files

Reply with feedback, questions, or to request a fix.

Re-trigger cubic

Comment thread src/core/jsonschema/frame.cc Outdated
Comment thread src/core/jsonschema/frame.cc Outdated

@github-actions github-actions Bot left a comment

Copy link
Copy Markdown

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (linux/llvm)

Details
Benchmark suite Current: 5b7682f Previous: 5b4c50b Ratio
Regex_Lower_S_Or_Upper_S_Asterisk 1.5005355870189627 ns/iter 1.9163233697490871 ns/iter 0.78
Regex_Caret_Lower_S_Or_Upper_S_Asterisk_Dollar 1.4769840337870366 ns/iter 1.910729064212736 ns/iter 0.77
Regex_Period_Asterisk 1.4841663181467857 ns/iter 1.9125929639909163 ns/iter 0.78
Regex_Group_Period_Asterisk_Group 1.4617067384297784 ns/iter 1.9130466882881252 ns/iter 0.76
Regex_Period_Plus 1.8453908295763903 ns/iter 3.000151595822636 ns/iter 0.62
Regex_Period 1.7893107366215446 ns/iter 2.9993750647801174 ns/iter 0.60
Regex_Caret_Period_Plus_Dollar 1.9213923732081346 ns/iter 3.0011374729856657 ns/iter 0.64
Regex_Caret_Group_Period_Plus_Group_Dollar 1.8909377675575485 ns/iter 3.0003957575038434 ns/iter 0.63
Regex_Caret_Period_Asterisk_Dollar 1.47195210424223 ns/iter 2.1864051883254567 ns/iter 0.67
Regex_Caret_Group_Period_Asterisk_Group_Dollar 1.4677590640844702 ns/iter 2.186761628130995 ns/iter 0.67
Regex_Caret_X_Hyphen 3.626060338725197 ns/iter 5.190823943023094 ns/iter 0.70
Regex_Period_Md_Dollar 18.860450536982675 ns/iter 20.399427875716032 ns/iter 0.92
Regex_Caret_Slash_Period_Asterisk 3.6240012672597657 ns/iter 5.241980354399217 ns/iter 0.69
Regex_Caret_Period_Range_Dollar 2.4684213607676195 ns/iter 3.2757543821014634 ns/iter 0.75
Regex_Nested_Backtrack 29.018818998715776 ns/iter 30.021406224299323 ns/iter 0.97
JSON_Array_Of_Objects_Unique 328.0416171732949 ns/iter 336.0538871839224 ns/iter 0.98
JSON_Parse_1 3626.779228710839 ns/iter 3431.664032226194 ns/iter 1.06
JSON_Parse_Real 3857.7290956077522 ns/iter 3651.623255473784 ns/iter 1.06
JSON_Parse_Decimal 6107.41552070562 ns/iter 6291.199412145247 ns/iter 0.97
JSON_Parse_Schema_ISO_Language 2600962.4402984544 ns/iter 2740794.9607842127 ns/iter 0.95
JSON_Parse_Integer 2713.6640854855254 ns/iter 2967.9850328437287 ns/iter 0.91
JSON_Parse_String_NonSSO_Plain 2225.7614569002108 ns/iter 2419.795509937329 ns/iter 0.92
JSON_Parse_String_SSO_Plain 2001.5830142975199 ns/iter 2254.9754962279417 ns/iter 0.89
JSON_Parse_String_Escape_Heavy 10344.379007717716 ns/iter 9464.23590235683 ns/iter 1.09
JSON_Parse_Object_Short_Keys 5992.993315153573 ns/iter 6377.154089952747 ns/iter 0.94
JSON_Parse_Object_Scalar_Properties 3069.4371520258273 ns/iter 3255.3860891740583 ns/iter 0.94
JSON_Parse_Object_Array_Properties 4224.849729788477 ns/iter 4403.514427259126 ns/iter 0.96
JSON_Parse_Object_Object_Properties 4063.1284052558385 ns/iter 4263.724569649516 ns/iter 0.95
JSON_Parse_Nested_Containers 27610.514658110318 ns/iter 27228.04440612876 ns/iter 1.01
JSON_From_String_Copy 7.557844633780324 ns/iter 9.665748666191298 ns/iter 0.78
JSON_From_String_Temporary 6.5599201854138816 ns/iter 8.039693806270302 ns/iter 0.82
JSON_Number_To_Double 21.747909500929833 ns/iter 17.72644551386515 ns/iter 1.23
JSON_Object_At_Last_Key/8 5.5633899354042535 ns/iter 5.182183438503828 ns/iter 1.07
JSON_Object_At_Last_Key/32 18.6687629011058 ns/iter 18.295960119534474 ns/iter 1.02
JSON_Object_At_Last_Key/128 70.19982926958029 ns/iter 70.92672340292944 ns/iter 0.99
JSON_Object_At_Last_Key/512 208.11467107565423 ns/iter 295.99146329873895 ns/iter 0.70
JSON_Fast_Hash_Helm_Chart_Lock 52.50407398916837 ns/iter 57.01217941661696 ns/iter 0.92
JSON_Equality_Helm_Chart_Lock 114.28053281096504 ns/iter 119.44465713150508 ns/iter 0.96
JSON_Divisible_By_Decimal 197.66294930190622 ns/iter 184.4932594381809 ns/iter 1.07
JSON_String_Equal/10 4.021546355370478 ns/iter 4.093560085172921 ns/iter 0.98
JSON_String_Equal/100 5.216697095978598 ns/iter 4.914074337554859 ns/iter 1.06
JSON_String_Equal_Small_By_Perfect_Hash/10 0.5790446014280298 ns/iter 0.8178741775999514 ns/iter 0.71
JSON_String_Equal_Small_By_Runtime_Perfect_Hash/10 8.74770885729383 ns/iter 9.570092290696982 ns/iter 0.91
JSON_String_Fast_Hash/10 1.9610970954527016 ns/iter 1.909168993339448 ns/iter 1.03
JSON_String_Fast_Hash/100 1.9628255175520934 ns/iter 1.9097517256707206 ns/iter 1.03
JSON_String_Key_Hash/10 1.976321880502911 ns/iter 2.2157258703169123 ns/iter 0.89
JSON_String_Key_Hash/100 5.922042733471145 ns/iter 6.000370755656756 ns/iter 0.99
JSON_Object_Defines_Miss_Same_Length 3.2754295569061638 ns/iter 2.3134864445000334 ns/iter 1.42
JSON_Object_Defines_Miss_Too_Small 4.012817081307692 ns/iter 2.299812696640026 ns/iter 1.74
JSON_Object_Defines_Miss_Too_Large 3.357455677880655 ns/iter 2.485537660330329 ns/iter 1.35
Pointer_Object_Traverse 19.795062479641174 ns/iter 23.798410252930978 ns/iter 0.83
Pointer_Object_Try_Traverse 23.494008878331186 ns/iter 25.378033934441746 ns/iter 0.93
Pointer_Push_Back_Pointer_To_Weak_Pointer 109.33051490632452 ns/iter 122.67972211029544 ns/iter 0.89
Pointer_Walker_Schema_ISO_Language 1728339.9751244446 ns/iter 1331761.7807183568 ns/iter 1.30
Pointer_Maybe_Tracked_Deeply_Nested/0 992429.9702127473 ns/iter 1001220.817266199 ns/iter 0.99
Pointer_Maybe_Tracked_Deeply_Nested/1 1292930.4759259813 ns/iter 1312381.78691587 ns/iter 0.99
Pointer_Position_Tracker_Get_Deeply_Nested 595.6520313775179 ns/iter 524.3941839145726 ns/iter 1.14
Schema_Tracker_ISO_Language 3525490.934673507 ns/iter 3805247.7700536177 ns/iter 0.93
Schema_Tracker_ISO_Language_To_JSON 12275878.087718826 ns/iter 13210130.528301856 ns/iter 0.93
Schema_Frame_WoT_References 1785847.0179947577 ns/iter 1735244.8009828727 ns/iter 1.03
Schema_Frame_OMC_References 7811285.067415601 ns/iter 8858146.549999902 ns/iter 0.88
Schema_Frame_OMC_Pointers 14510617.333332477 ns/iter 16545497.547619041 ns/iter 0.88
Schema_Frame_OMC_Locations 6748057.317307799 ns/iter 8026248.86956516 ns/iter 0.84
Schema_Frame_ISO_Language_Locations 31628300.363637026 ns/iter 34380186.76190441 ns/iter 0.92
Schema_Frame_ISO_Language_Root 222.97123890358506 ns/iter 219.76693541578206 ns/iter 1.01
Schema_Frame_KrakenD_References 12229753.08771885 ns/iter 15009495.978723465 ns/iter 0.81
Schema_Frame_KrakenD_Reachable 95638495.57141729 ns/iter 97987409.71430269 ns/iter 0.98
Schema_Frame_ISO_Language_Locations_To_JSON 23855238.241379023 ns/iter 28424866.25000144 ns/iter 0.84
Schema_Frame_Many_Resources_References 123956026.16666679 ns/iter 117442958.16666295 ns/iter 1.06
Schema_Frame_Deeply_Nested_References 8658996.506172981 ns/iter 9428751.301370135 ns/iter 0.92
JSONPath_Descendant_Filter_Nested 1187.0875302121267 ns/iter 1191.205091266616 ns/iter 1.00
URITemplateRouter_Create 15800.547911825126 ns/iter 16383.59272761308 ns/iter 0.96
URITemplateRouter_Match 148.79777390925753 ns/iter 126.52098661147524 ns/iter 1.18
URITemplateRouter_Match_BasePath 166.8619017105368 ns/iter 163.55522765626577 ns/iter 1.02
URITemplateRouterView_Restore 2899.4556215001135 ns/iter 7853.156338589807 ns/iter 0.37
URITemplateRouterView_Match 113.06139062284089 ns/iter 108.92804408229289 ns/iter 1.04
URITemplateRouterView_Match_BasePath 127.6040900999013 ns/iter 128.78498637877223 ns/iter 0.99
URITemplateRouterView_Arguments 375.2405854098649 ns/iter 364.44516796303793 ns/iter 1.03
JSONL_Parse_Large 7210664.402062312 ns/iter 6962238.722772074 ns/iter 1.04
JSONL_Parse_Large_GZIP 7423848.499999689 ns/iter 7077333.89899004 ns/iter 1.05
JSONLD_Catalog_Annotation_List_Populate 598452.9074550181 ns/iter 453591.1718235687 ns/iter 1.32
JSONLD_Catalog_Materialize 2909464.444444429 ns/iter 2970045.642857168 ns/iter 0.98
HTML_Build_Table_100000 30460348.26086913 ns/iter 27748496.72000073 ns/iter 1.10
HTML_Render_Table_100000 2678498.5653847572 ns/iter 2084797.3081570773 ns/iter 1.28
Markdown_To_HTML_Realistic_Document 3321767.4170616358 ns/iter 3108470.915178582 ns/iter 1.07
Markdown_To_HTML_Pathological 11708174.338983068 ns/iter 10755198.030769337 ns/iter 1.09
Markdown_To_HTML_Short_Descriptions 376.53449893821454 ns/iter 375.5271981918327 ns/iter 1.00
GZIP_Compress_ISO_Language_Set_3_Locations 26727565.00000053 ns/iter 31397776.863635518 ns/iter 0.85
GZIP_Decompress_ISO_Language_Set_3_Locations 3527418.6180905034 ns/iter 4317159.251655579 ns/iter 0.82
GZIP_Decompress_Default_Level_ISO_Language_Set_3_Locations 4863772.270072992 ns/iter 5747250.737705073 ns/iter 0.85
GZIP_Decompress_Stream_Default_Level_ISO_Language_Set_3_Locations 6801942.168316722 ns/iter 7915897.191011343 ns/iter 0.86
GZIP_Compress_ISO_Language_Set_3_Schema 1957641.4242423067 ns/iter 1951847.495844998 ns/iter 1.00
GZIP_Decompress_ISO_Language_Set_3_Schema 362211.0103199191 ns/iter 329836.7768479799 ns/iter 1.10
JOSE_VerifySignature_RS256 39507.37685075621 ns/iter 40172.11971750249 ns/iter 0.98
JOSE_VerifySignature_ES512 1381923.0731225326 ns/iter 1505312.241900672 ns/iter 0.92
CRYPTO_CRC32_Large_JSONL 45343.135580040114 ns/iter 88780.3393401036 ns/iter 0.51

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions github-actions Bot left a comment

Copy link
Copy Markdown

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (linux/gcc)

Details
Benchmark suite Current: 5b7682f Previous: 5b4c50b Ratio
CRYPTO_CRC32_Large_JSONL 114915.26264358647 ns/iter 45898.239158122444 ns/iter 2.50
JOSE_VerifySignature_RS256 24495.30009142686 ns/iter 18964.42298040475 ns/iter 1.29
JOSE_VerifySignature_ES512 648744.4777777514 ns/iter 432991.8294334852 ns/iter 1.50
GZIP_Compress_ISO_Language_Set_3_Locations 31931931.954545688 ns/iter 24005369.310345784 ns/iter 1.33
GZIP_Decompress_ISO_Language_Set_3_Locations 5566440.595238137 ns/iter 3653021.5520832837 ns/iter 1.52
GZIP_Decompress_Default_Level_ISO_Language_Set_3_Locations 7478205.191489451 ns/iter 5073156.7954544965 ns/iter 1.47
GZIP_Decompress_Stream_Default_Level_ISO_Language_Set_3_Locations 9472767.844155673 ns/iter 7022928.247524737 ns/iter 1.35
GZIP_Compress_ISO_Language_Set_3_Schema 2306210.834437151 ns/iter 1889666.9283746895 ns/iter 1.22
GZIP_Decompress_ISO_Language_Set_3_Schema 345867.92082265305 ns/iter 383221.10990209 ns/iter 0.90
Markdown_To_HTML_Realistic_Document 5063579.992753622 ns/iter 4062975.722543492 ns/iter 1.25
Markdown_To_HTML_Pathological 13459572.352940978 ns/iter 11422005.483870907 ns/iter 1.18
Markdown_To_HTML_Short_Descriptions 613.5699921895272 ns/iter 452.8049216641479 ns/iter 1.36
HTML_Build_Table_100000 36225117.26315512 ns/iter 29364189.391302537 ns/iter 1.23
HTML_Render_Table_100000 2088439.6066066958 ns/iter 2773654.3670411683 ns/iter 0.75
JSONLD_Catalog_Annotation_List_Populate 703878.1417166232 ns/iter 665169.9754253374 ns/iter 1.06
JSONLD_Catalog_Materialize 3545549.6071427446 ns/iter 2794687.108870989 ns/iter 1.27
JSONL_Parse_Large 9356319.400000455 ns/iter 7641694.559139822 ns/iter 1.22
JSONL_Parse_Large_GZIP 9524523.575343153 ns/iter 7926818.477272945 ns/iter 1.20
URITemplateRouter_Create 19700.196323760883 ns/iter 14492.829581185226 ns/iter 1.36
URITemplateRouter_Match 164.84938783600967 ns/iter 137.88635236663202 ns/iter 1.20
URITemplateRouter_Match_BasePath 179.18216291552977 ns/iter 159.4651021240026 ns/iter 1.12
URITemplateRouterView_Restore 9709.416856926087 ns/iter 2871.8219057341294 ns/iter 3.38
URITemplateRouterView_Match 125.94164839470788 ns/iter 99.47529898578365 ns/iter 1.27
URITemplateRouterView_Match_BasePath 142.19049801270148 ns/iter 112.3336818003284 ns/iter 1.27
URITemplateRouterView_Arguments 465.46614589737317 ns/iter 390.72445891647124 ns/iter 1.19
JSONPath_Descendant_Filter_Nested 1749.9991964763117 ns/iter 1184.7532654045401 ns/iter 1.48
Schema_Frame_WoT_References 2365461.5016834284 ns/iter 1890408.0813007972 ns/iter 1.25
Schema_Frame_OMC_References 10847295.272728017 ns/iter 8247247.142856888 ns/iter 1.32
Schema_Frame_OMC_Pointers 20208477.472222183 ns/iter 15239122.62222211 ns/iter 1.33
Schema_Frame_OMC_Locations 9348126.077921651 ns/iter 7218634.755101833 ns/iter 1.29
Schema_Frame_ISO_Language_Locations 47694090.66667171 ns/iter 31163575.652173042 ns/iter 1.53
Schema_Frame_ISO_Language_Root 278.22971115896155 ns/iter 220.28026107870454 ns/iter 1.26
Schema_Frame_KrakenD_References 18816711.384616636 ns/iter 13203235.415094584 ns/iter 1.43
Schema_Frame_KrakenD_Reachable 105670031.99996959 ns/iter 81831595.77777132 ns/iter 1.29
Schema_Frame_ISO_Language_Locations_To_JSON 34848676.761904635 ns/iter 23102661.535714574 ns/iter 1.51
Schema_Frame_Many_Resources_References 147194228.60000578 ns/iter 119979742.00000764 ns/iter 1.23
Schema_Frame_Deeply_Nested_References 11331673.450001745 ns/iter 9018756.607594805 ns/iter 1.26
Pointer_Object_Traverse 24.652684199225753 ns/iter 20.837679554782415 ns/iter 1.18
Pointer_Object_Try_Traverse 26.617722881806895 ns/iter 20.701829073556098 ns/iter 1.29
Pointer_Push_Back_Pointer_To_Weak_Pointer 133.29364261812165 ns/iter 181.35025724712492 ns/iter 0.74
Pointer_Walker_Schema_ISO_Language 1381517.7411066478 ns/iter 1679490.4250614487 ns/iter 0.82
Pointer_Maybe_Tracked_Deeply_Nested/0 1260801.6714543581 ns/iter 1030827.8639761042 ns/iter 1.22
Pointer_Maybe_Tracked_Deeply_Nested/1 1755645.083950679 ns/iter 1524421.9035088534 ns/iter 1.15
Pointer_Position_Tracker_Get_Deeply_Nested 721.5174811483569 ns/iter 645.7771305786009 ns/iter 1.12
Schema_Tracker_ISO_Language 4876047.554745148 ns/iter 4010923.4406779925 ns/iter 1.22
Schema_Tracker_ISO_Language_To_JSON 15215430.195652239 ns/iter 13199658.574073419 ns/iter 1.15
JSON_Array_Of_Objects_Unique 448.2771042703991 ns/iter 325.7468795710072 ns/iter 1.38
JSON_Parse_1 5055.5013664482285 ns/iter 3925.7465846954415 ns/iter 1.29
JSON_Parse_Real 5468.804922289427 ns/iter 4184.784019462823 ns/iter 1.31
JSON_Parse_Decimal 8906.136057882408 ns/iter 6500.118847263076 ns/iter 1.37
JSON_Parse_Schema_ISO_Language 3703236.0582011594 ns/iter 2903055.525210033 ns/iter 1.28
JSON_Parse_Integer 3758.3512031099867 ns/iter 2744.181804600182 ns/iter 1.37
JSON_Parse_String_NonSSO_Plain 3559.4228644888944 ns/iter 2430.5402904205603 ns/iter 1.46
JSON_Parse_String_SSO_Plain 2892.430779522843 ns/iter 2270.795662115564 ns/iter 1.27
JSON_Parse_String_Escape_Heavy 15240.204343941732 ns/iter 14302.60138835162 ns/iter 1.07
JSON_Parse_Object_Short_Keys 8909.998343274463 ns/iter 6907.75150332063 ns/iter 1.29
JSON_Parse_Object_Scalar_Properties 4496.344516526735 ns/iter 3471.087558086732 ns/iter 1.30
JSON_Parse_Object_Array_Properties 6769.97933466359 ns/iter 4961.329161921227 ns/iter 1.36
JSON_Parse_Object_Object_Properties 7316.763771930239 ns/iter 5094.445609149896 ns/iter 1.44
JSON_Parse_Nested_Containers 41266.92714958935 ns/iter 31928.043519223404 ns/iter 1.29
JSON_From_String_Copy 9.973826513723292 ns/iter 7.4712616335822295 ns/iter 1.33
JSON_From_String_Temporary 7.994116240092569 ns/iter 5.246990608080909 ns/iter 1.52
JSON_Number_To_Double 21.21072410811102 ns/iter 19.041346458110752 ns/iter 1.11
JSON_Object_At_Last_Key/8 4.18977784896273 ns/iter 4.438168540261838 ns/iter 0.94
JSON_Object_At_Last_Key/32 13.477270496503639 ns/iter 11.417883345636701 ns/iter 1.18
JSON_Object_At_Last_Key/128 47.4777891645183 ns/iter 43.94314656764395 ns/iter 1.08
JSON_Object_At_Last_Key/512 302.2996558822572 ns/iter 183.30508281817498 ns/iter 1.65
JSON_Fast_Hash_Helm_Chart_Lock 83.41495453179957 ns/iter 56.32962698161212 ns/iter 1.48
JSON_Equality_Helm_Chart_Lock 160.07459592888898 ns/iter 123.36662228363423 ns/iter 1.30
JSON_Divisible_By_Decimal 258.5710313400972 ns/iter 219.78210418626801 ns/iter 1.18
JSON_String_Equal/10 5.715596932568785 ns/iter 4.683613676937509 ns/iter 1.22
JSON_String_Equal/100 6.435763438320939 ns/iter 5.794671761564154 ns/iter 1.11
JSON_String_Equal_Small_By_Perfect_Hash/10 0.7109311683915805 ns/iter 0.8128312614099636 ns/iter 0.87
JSON_String_Equal_Small_By_Runtime_Perfect_Hash/10 23.494071735030133 ns/iter 11.538130062687243 ns/iter 2.04
JSON_String_Fast_Hash/10 3.25190664233627 ns/iter 2.646970269733143 ns/iter 1.23
JSON_String_Fast_Hash/100 3.255369857368811 ns/iter 2.637355608611834 ns/iter 1.23
JSON_String_Key_Hash/10 1.085152052329695 ns/iter 1.6982955946565892 ns/iter 0.64
JSON_String_Key_Hash/100 14.763516642040523 ns/iter 11.274107607242453 ns/iter 1.31
JSON_Object_Defines_Miss_Same_Length 3.1690055491429536 ns/iter 2.5888933829486342 ns/iter 1.22
JSON_Object_Defines_Miss_Too_Small 3.169759252962917 ns/iter 2.771293456322473 ns/iter 1.14
JSON_Object_Defines_Miss_Too_Large 3.168285688660242 ns/iter 2.5969170123890954 ns/iter 1.22
Regex_Lower_S_Or_Upper_S_Asterisk 2.3741788201412524 ns/iter 2.3168332616156966 ns/iter 1.02
Regex_Caret_Lower_S_Or_Upper_S_Asterisk_Dollar 2.3756078737566546 ns/iter 2.353160844309688 ns/iter 1.01
Regex_Period_Asterisk 2.3386366216955743 ns/iter 2.3265033358659055 ns/iter 1.01
Regex_Group_Period_Asterisk_Group 2.2879630406111016 ns/iter 2.4441438206735535 ns/iter 0.94
Regex_Period_Plus 2.3750652337848503 ns/iter 2.307794831967346 ns/iter 1.03
Regex_Period 2.3750689630026254 ns/iter 2.3857969208868055 ns/iter 1.00
Regex_Caret_Period_Plus_Dollar 2.2969981206445325 ns/iter 2.3311914088185315 ns/iter 0.99
Regex_Caret_Group_Period_Plus_Group_Dollar 2.2884397098419544 ns/iter 2.3342232909371505 ns/iter 0.98
Regex_Caret_Period_Asterisk_Dollar 2.3751806233447925 ns/iter 2.331327237272884 ns/iter 1.02
Regex_Caret_Group_Period_Asterisk_Group_Dollar 2.3742418586385625 ns/iter 2.351750178231065 ns/iter 1.01
Regex_Caret_X_Hyphen 7.213990958001154 ns/iter 5.525578313644537 ns/iter 1.31
Regex_Period_Md_Dollar 33.52785595155704 ns/iter 16.219073989095723 ns/iter 2.07
Regex_Caret_Slash_Period_Asterisk 7.6518867670180155 ns/iter 5.557003353451036 ns/iter 1.38
Regex_Caret_Period_Range_Dollar 4.134919929781572 ns/iter 3.060761887425502 ns/iter 1.35
Regex_Nested_Backtrack 41.500263412621955 ns/iter 32.672459773387054 ns/iter 1.27

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions github-actions Bot left a comment

Copy link
Copy Markdown

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (windows/msvc)

Details
Benchmark suite Current: 5b7682f Previous: 5b4c50b Ratio
Regex_Lower_S_Or_Upper_S_Asterisk 5.103573999999753 ns/iter 5.093733999999586 ns/iter 1.00
Regex_Caret_Lower_S_Or_Upper_S_Asterisk_Dollar 5.068744999998671 ns/iter 5.041405000000054 ns/iter 1.01
Regex_Period_Asterisk 5.022076809156537 ns/iter 5.047162999999841 ns/iter 1.00
Regex_Group_Period_Asterisk_Group 4.990938000000824 ns/iter 5.078198572562222 ns/iter 0.98
Regex_Period_Plus 4.655142197890189 ns/iter 4.857553805485485 ns/iter 0.96
Regex_Period 4.616230345808991 ns/iter 4.878514286803104 ns/iter 0.95
Regex_Caret_Period_Plus_Dollar 4.610805144221347 ns/iter 4.774753135658034 ns/iter 0.97
Regex_Caret_Group_Period_Plus_Group_Dollar 4.602442644202783 ns/iter 4.836095769723198 ns/iter 0.95
Regex_Caret_Period_Asterisk_Dollar 4.993430000001808 ns/iter 5.020697999999584 ns/iter 0.99
Regex_Caret_Group_Period_Asterisk_Group_Dollar 4.995682142858219 ns/iter 5.1299169642859965 ns/iter 0.97
Regex_Caret_X_Hyphen 7.89922544642861 ns/iter 8.178003348214677 ns/iter 0.97
Regex_Period_Md_Dollar 55.1568399999951 ns/iter 47.72490508314397 ns/iter 1.16
Regex_Caret_Slash_Period_Asterisk 7.451896205356182 ns/iter 7.985633928571418 ns/iter 0.93
Regex_Caret_Period_Range_Dollar 5.479581000001872 ns/iter 5.654682142857074 ns/iter 0.97
Regex_Nested_Backtrack 87.93088169642971 ns/iter 64.03224107142843 ns/iter 1.37
JSON_Array_Of_Objects_Unique 680.7738839287631 ns/iter 579.0063392857243 ns/iter 1.18
JSON_Parse_1 9376.470194329784 ns/iter 8927.39362770771 ns/iter 1.05
JSON_Parse_Real 17905.551599672686 ns/iter 16001.029017857098 ns/iter 1.12
JSON_Parse_Decimal 11148.08928571571 ns/iter 11782.75714285653 ns/iter 0.95
JSON_Parse_Schema_ISO_Language 8236759.999999776 ns/iter 7903641.111111408 ns/iter 1.04
JSON_Parse_Integer 5955.074107142927 ns/iter 6146.766071428341 ns/iter 0.97
JSON_Parse_String_NonSSO_Plain 7945.308035713441 ns/iter 7907.013392857313 ns/iter 1.00
JSON_Parse_String_SSO_Plain 3771.8209431765304 ns/iter 3816.040178571559 ns/iter 0.99
JSON_Parse_String_Escape_Heavy 22041.884374999652 ns/iter 22028.196875000463 ns/iter 1.00
JSON_Parse_Object_Short_Keys 14613.54614488526 ns/iter 13207.690144239508 ns/iter 1.11
JSON_Parse_Object_Scalar_Properties 7591.002232142532 ns/iter 6724.9107142857465 ns/iter 1.13
JSON_Parse_Object_Array_Properties 12464.280357140264 ns/iter 11628.985714285787 ns/iter 1.07
JSON_Parse_Object_Object_Properties 12872.233928569747 ns/iter 11962.678571428853 ns/iter 1.08
JSON_Parse_Nested_Containers 84984.74330357807 ns/iter 80075.70312500434 ns/iter 1.06
JSON_From_String_Copy 70.94049107142351 ns/iter 66.15263392857022 ns/iter 1.07
JSON_From_String_Temporary 78.81404017857005 ns/iter 64.0797946428557 ns/iter 1.23
JSON_Number_To_Double 147.74556036848912 ns/iter 120.90185937499774 ns/iter 1.22
JSON_Object_At_Last_Key/8 7.599462053570046 ns/iter 7.582131696428947 ns/iter 1.00
JSON_Object_At_Last_Key/32 32.542496869704785 ns/iter 23.292850000000193 ns/iter 1.40
JSON_Object_At_Last_Key/128 107.26764062496841 ns/iter 90.91547808412464 ns/iter 1.18
JSON_Object_At_Last_Key/512 450.73474999995256 ns/iter 424.7018699310982 ns/iter 1.06
JSON_Fast_Hash_Helm_Chart_Lock 138.2786657018288 ns/iter 105.40753124999469 ns/iter 1.31
JSON_Equality_Helm_Chart_Lock 218.03779932614265 ns/iter 213.1154904859125 ns/iter 1.02
JSON_Divisible_By_Decimal 374.7438080814822 ns/iter 306.3161160714399 ns/iter 1.22
JSON_String_Equal/10 10.788754687499848 ns/iter 10.36792227514372 ns/iter 1.04
JSON_String_Equal/100 11.855117187501207 ns/iter 11.668717187499844 ns/iter 1.02
JSON_String_Equal_Small_By_Perfect_Hash/10 2.3003149527899396 ns/iter 2.5392171428571992 ns/iter 0.91
