|
5 | 5 |
|
6 | 6 | | Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit | |
7 | 7 | | ------- | ------------ | ----- | ----- | -------- | ----------- | ----------- | ----------- | |
8 | | -| 1 | [SwitchyOmega](https://github.com/FelisCatus/SwitchyOmega) | 22486 | 3553 | CoffeeScript | 797 | No longer maintained, see pinned issues | 2024-12-27T12:00:30Z | |
9 | | -| 2 | [mojs](https://github.com/mojs/mojs) | 18671 | 889 | CoffeeScript | 38 | The motion graphics toolbelt for the web | 2025-02-05T15:27:53Z | |
| 8 | +| 1 | [SwitchyOmega](https://github.com/FelisCatus/SwitchyOmega) | 22488 | 3553 | CoffeeScript | 797 | No longer maintained, see pinned issues | 2024-12-27T12:00:30Z | |
| 9 | +| 2 | [mojs](https://github.com/mojs/mojs) | 18672 | 889 | CoffeeScript | 38 | The motion graphics toolbelt for the web | 2025-02-05T15:27:53Z | |
10 | 10 | | 3 | [coffeescript](https://github.com/jashkenas/coffeescript) | 16594 | 1984 | CoffeeScript | 74 | Unfancy JavaScript | 2024-03-22T14:04:00Z | |
11 | | -| 4 | [zxcvbn](https://github.com/dropbox/zxcvbn) | 15808 | 1004 | CoffeeScript | 111 | Low-Budget Password Strength Estimation | 2024-08-19T09:54:34Z | |
12 | | -| 5 | [dynamics.js](https://github.com/michaelvillar/dynamics.js) | 7570 | 412 | CoffeeScript | 8 | Javascript library to create physics-based animations | 2019-02-26T06:19:21Z | |
| 11 | +| 4 | [zxcvbn](https://github.com/dropbox/zxcvbn) | 15810 | 1005 | CoffeeScript | 111 | Low-Budget Password Strength Estimation | 2024-08-19T09:54:34Z | |
| 12 | +| 5 | [dynamics.js](https://github.com/michaelvillar/dynamics.js) | 7571 | 412 | CoffeeScript | 8 | Javascript library to create physics-based animations | 2019-02-26T06:19:21Z | |
13 | 13 | | 6 | [morris.js](https://github.com/morrisjs/morris.js) | 6893 | 1206 | CoffeeScript | 285 | Pretty time-series line graphs | 2021-10-07T12:56:12Z | |
14 | 14 | | 7 | [At.js](https://github.com/ichord/At.js) | 5266 | 660 | CoffeeScript | 150 | Add Github like mentions autocomplete to your application. | 2021-11-18T12:53:24Z | |
15 | 15 | | 8 | [node-xml2js](https://github.com/Leonidas-from-XIV/node-xml2js) | 4972 | 609 | CoffeeScript | 204 | XML to JavaScript object converter. | 2023-07-30T10:41:35Z | |
|
18 | 18 | | 11 | [pivottable](https://github.com/nicolaskruchten/pivottable) | 4449 | 1087 | CoffeeScript | 370 | Open-source Javascript Pivot Table (aka Pivot Grid, Pivot Chart, Cross-Tab) implementation with drag'n'drop. | 2024-01-06T13:46:24Z | |
19 | 19 | | 12 | [bootstrap-tour](https://github.com/sorich87/bootstrap-tour) | 4429 | 927 | CoffeeScript | 174 | Quick and easy product tours with Twitter Bootstrap Popovers | 2023-10-09T22:35:49Z | |
20 | 20 | | 13 | [yakyak](https://github.com/yakyak/yakyak) | 3784 | 313 | CoffeeScript | 86 | Desktop chat client for Google Hangouts | 2025-09-30T16:44:14Z | |
21 | | -| 14 | [hubot-scripts](https://github.com/github/hubot-scripts) | 3614 | 1828 | CoffeeScript | 0 | DEPRECATED, see https://github.com/github/hubot-scripts/issues/1113 for details - optional scripts for hubot, opt in via hubot-scripts.json | 2017-07-10T16:06:49Z | |
| 21 | +| 14 | [hubot-scripts](https://github.com/github/hubot-scripts) | 3614 | 1827 | CoffeeScript | 0 | DEPRECATED, see https://github.com/github/hubot-scripts/issues/1113 for details - optional scripts for hubot, opt in via hubot-scripts.json | 2017-07-10T16:06:49Z | |
22 | 22 | | 15 | [activate-power-mode](https://github.com/JoelBesada/activate-power-mode) | 3584 | 413 | CoffeeScript | 50 | Atom package - Activate POWER MODE to write your code in style. | 2019-05-24T15:52:02Z | |
23 | 23 | | 16 | [pagedraw](https://github.com/Pagedraw/pagedraw) | 3554 | 462 | CoffeeScript | 12 | a UI builder for React web apps | 2023-01-12T01:49:13Z | |
24 | 24 | | 17 | [turbolinks-classic](https://github.com/turbolinks/turbolinks-classic) | 3534 | 424 | CoffeeScript | 40 | Classic version of Turbolinks. Now deprecated in favor of Turbolinks 5. | 2017-12-06T23:33:26Z | |
|
31 | 31 | | 24 | [butterfly](https://github.com/paradoxxxzero/butterfly) | 2907 | 313 | CoffeeScript | 82 | A web terminal based on websocket and tornado | 2020-05-25T04:55:13Z | |
32 | 32 | | 25 | [sticky-kit](https://github.com/leafo/sticky-kit) | 2885 | 508 | CoffeeScript | 137 | A jQuery plugin for creating smart sticky elements | 2021-02-23T03:23:59Z | |
33 | 33 | | 26 | [engine](https://github.com/gss/engine) | 2862 | 100 | CoffeeScript | 112 | GSS engine | 2019-12-17T00:22:16Z | |
34 | | -| 27 | [psd.js](https://github.com/meltingice/psd.js) | 2846 | 399 | CoffeeScript | 172 | A Photoshop PSD file parser for NodeJS and browsers | 2024-02-01T02:54:51Z | |
| 34 | +| 27 | [psd.js](https://github.com/meltingice/psd.js) | 2845 | 399 | CoffeeScript | 172 | A Photoshop PSD file parser for NodeJS and browsers | 2024-02-01T02:54:51Z | |
35 | 35 | | 28 | [chaplin](https://github.com/chaplinjs/chaplin) | 2839 | 224 | CoffeeScript | 42 | HTML5 application architecture using Backbone.js | 2022-12-30T06:52:38Z | |
36 | | -| 29 | [talk-os](https://github.com/jianliaoim/talk-os) | 2713 | 792 | CoffeeScript | 8 | Open source version of jianliao.com | 2017-09-05T02:27:58Z | |
37 | | -| 30 | [hallo](https://github.com/bergie/hallo) | 2537 | 307 | CoffeeScript | 89 | Simple rich text editor (contentEditable) for jQuery UI | 2020-09-03T15:39:25Z | |
| 36 | +| 29 | [talk-os](https://github.com/jianliaoim/talk-os) | 2714 | 792 | CoffeeScript | 8 | Open source version of jianliao.com | 2017-09-05T02:27:58Z | |
| 37 | +| 30 | [hallo](https://github.com/bergie/hallo) | 2538 | 307 | CoffeeScript | 89 | Simple rich text editor (contentEditable) for jQuery UI | 2020-09-03T15:39:25Z | |
38 | 38 | | 31 | [angular-google-maps](https://github.com/angular-ui/angular-google-maps) | 2516 | 1062 | CoffeeScript | 337 | AngularJS directives for the Google Maps Javascript API | 2018-11-14T19:00:52Z | |
39 | 39 | | 32 | [cloudtunes](https://github.com/jkbrzt/cloudtunes) | 2507 | 231 | CoffeeScript | 20 | Web-based music player for the cloud :cloud: :notes: Play music from YouTube, Dropbox, etc. | 2023-08-26T13:17:48Z | |
40 | 40 | | 33 | [oriDomi](https://github.com/dmotz/oriDomi) | 2418 | 201 | CoffeeScript | 9 | 🪭 Fold up DOM elements like paper | 2024-08-13T03:33:46Z | |
41 | 41 | | 34 | [hubot-slack](https://github.com/slackapi/hubot-slack) | 2415 | 638 | CoffeeScript | 19 | Slack Developer Kit for Hubot | 2024-08-12T19:59:33Z | |
42 | 42 | | 35 | [node-cache](https://github.com/node-cache/node-cache) | 2370 | 144 | CoffeeScript | 57 | a node internal (in-memory) caching module | 2024-06-04T17:30:54Z | |
43 | 43 | | 36 | [js2coffee](https://github.com/js2coffee/js2coffee) | 2083 | 199 | CoffeeScript | 88 | Compile JavaScript to CoffeeScript | 2023-11-13T11:44:31Z | |
44 | 44 | | 37 | [QuoJS](https://github.com/soyjavi/QuoJS) | 2056 | 232 | CoffeeScript | 23 | Micro #JavaScript Library for Mobile Devices | 2018-09-03T00:16:56Z | |
45 | | -| 38 | [shadowsocks-gui](https://github.com/shadowsocks/shadowsocks-gui) | 2001 | 1147 | CoffeeScript | 0 | Shadowsocks GUI client | 2018-09-24T04:39:12Z | |
| 45 | +| 38 | [shadowsocks-gui](https://github.com/shadowsocks/shadowsocks-gui) | 2001 | 1146 | CoffeeScript | 0 | Shadowsocks GUI client | 2018-09-24T04:39:12Z | |
46 | 46 | | 39 | [camo](https://github.com/atmos/camo) | 1854 | 396 | CoffeeScript | 17 | :lock: an http proxy to route images through SSL | 2021-04-04T19:59:16Z | |
47 | 47 | | 40 | [CoffeeScriptRedux](https://github.com/michaelficarra/CoffeeScriptRedux) | 1836 | 113 | CoffeeScript | 91 | :sweat: rewrite of the CoffeeScript compiler with proper compiler design principles and a focus on robustness and extensibility | 2022-07-19T20:35:10Z | |
48 | 48 | | 41 | [ng-token-auth](https://github.com/lynndylanhurley/ng-token-auth) | 1786 | 230 | CoffeeScript | 93 | Token based authentication module for angular.js. | 2022-12-06T18:43:58Z | |
|
57 | 57 | | 50 | [squel](https://github.com/hiddentao/squel) | 1567 | 227 | CoffeeScript | 104 | :office: SQL query string builder for Javascript | 2021-08-25T05:42:55Z | |
58 | 58 | | 51 | [cyclotron](https://github.com/ExpediaGroup/cyclotron) | 1546 | 109 | CoffeeScript | 16 | A web platform for constructing dashboards. | 2024-03-05T08:26:20Z | |
59 | 59 | | 52 | [pretty-error](https://github.com/AriaMinaei/pretty-error) | 1524 | 51 | CoffeeScript | 20 | See node.js errors with less clutter | 2024-06-16T12:51:51Z | |
60 | | -| 53 | [kartograph.js](https://github.com/kartograph/kartograph.js) | 1504 | 224 | CoffeeScript | 31 | UNMAINTAINED Open source JavaScript renderer for Kartograph SVG maps | 2018-05-12T17:21:09Z | |
| 60 | +| 53 | [kartograph.js](https://github.com/kartograph/kartograph.js) | 1503 | 224 | CoffeeScript | 31 | UNMAINTAINED Open source JavaScript renderer for Kartograph SVG maps | 2018-05-12T17:21:09Z | |
61 | 61 | | 54 | [atom-beautify](https://github.com/Glavin001/atom-beautify) | 1501 | 444 | CoffeeScript | 341 | :mega: Help Wanted - Looking for Maintainer: https://github.com/Glavin001/atom-beautify/issues/2572 \| :lipstick: Universal beautification package for Atom editor (:warning: Currently migrating to https://github.com/Unibeautify/ and have very limited bandwidth for Atom-Beautify Issues. Thank you for your patience and understanding :heart: ) | 2026-01-03T10:10:43Z | |
62 | 62 | | 55 | [roots](https://github.com/jescalan/roots) | 1452 | 129 | CoffeeScript | 20 | a toolkit for rapid advanced front-end development | 2020-04-14T14:25:53Z | |
63 | 63 | | 56 | [VimFx](https://github.com/akhodakivskiy/VimFx) | 1432 | 174 | CoffeeScript | 6 | Vim keyboard shortcuts for Firefox | 2026-01-17T12:33:41Z | |
|
71 | 71 | | 64 | [tacofancy](https://github.com/dansinker/tacofancy) | 1303 | 438 | CoffeeScript | 6 | community-driven taco repo. stars stars stars. | 2024-04-20T07:13:14Z | |
72 | 72 | | 65 | [aurora.js](https://github.com/audiocogs/aurora.js) | 1272 | 146 | CoffeeScript | 63 | JavaScript audio decoding framework | 2019-04-17T12:19:58Z | |
73 | 73 | | 66 | [apm](https://github.com/atom/apm) | 1271 | 295 | CoffeeScript | 188 | Atom Package Manager | 2022-09-28T10:52:02Z | |
74 | | -| 67 | [shadowsocks-nodejs](https://github.com/shadowsocks/shadowsocks-nodejs) | 1247 | 719 | CoffeeScript | 3 | None | 2016-08-11T03:01:11Z | |
| 74 | +| 67 | [shadowsocks-nodejs](https://github.com/shadowsocks/shadowsocks-nodejs) | 1247 | 718 | CoffeeScript | 3 | None | 2016-08-11T03:01:11Z | |
75 | 75 | | 68 | [coffeekup](https://github.com/mauricemach/coffeekup) | 1247 | 84 | CoffeeScript | 32 | Markup as CoffeeScript. | 2011-10-26T01:50:57Z | |
76 | 76 | | 69 | [mondrian](https://github.com/artursapek/mondrian) | 1242 | 101 | CoffeeScript | 19 | Web-based vector graphics editor | 2017-10-30T03:18:15Z | |
77 | 77 | | 70 | [tourist](https://github.com/easelinc/tourist) | 1227 | 96 | CoffeeScript | 10 | Simple, flexible tours for your app | 2018-10-11T04:33:53Z | |
78 | 78 | | 71 | [badges](https://github.com/boennemann/badges) | 1216 | 735 | CoffeeScript | 3 | :flower_playing_cards: Readme Badges – Gotta catch 'em all | 2019-04-05T16:27:49Z | |
79 | | -| 72 | [json-diff](https://github.com/andreyvit/json-diff) | 1199 | 136 | CoffeeScript | 28 | Structural diff for JSON files | 2024-04-10T14:05:29Z | |
| 79 | +| 72 | [json-diff](https://github.com/andreyvit/json-diff) | 1198 | 136 | CoffeeScript | 28 | Structural diff for JSON files | 2024-04-10T14:05:29Z | |
80 | 80 | | 73 | [coffeelint](https://github.com/clutchski/coffeelint) | 1197 | 170 | CoffeeScript | 73 | Lint your CoffeeScript. | 2021-10-19T04:14:19Z | |
81 | 81 | | 74 | [octonode](https://github.com/pksunkara/octonode) | 1191 | 234 | CoffeeScript | 25 | github api v3 in nodejs | 2022-12-06T18:33:48Z | |
82 | 82 | | 75 | [lineman](https://github.com/linemanjs/lineman) | 1169 | 80 | CoffeeScript | 26 | Lineman helps you build fat-client JavaScript apps. It produces happiness by building assets, mocking servers, running specs on every file change | 2021-11-12T12:32:17Z | |
|
91 | 91 | | 84 | [Coffee-Physics](https://github.com/soulwire/Coffee-Physics) | 1057 | 84 | CoffeeScript | 6 | A simple, lightweight physics engine written in CoffeeScript | 2016-12-12T17:36:34Z | |
92 | 92 | | 85 | [apparatus](https://github.com/cdglabs/apparatus) | 1049 | 61 | CoffeeScript | 27 | A hybrid graphics editor and programming environment for creating interactive diagrams. | 2023-06-30T02:44:35Z | |
93 | 93 | | 86 | [buckets](https://github.com/bucketsio/buckets) | 1048 | 147 | CoffeeScript | 0 | [DEPRECATED] Manage content better. | 2015-05-31T04:57:37Z | |
94 | | -| 87 | [stitch](https://github.com/sstephenson/stitch) | 1038 | 80 | CoffeeScript | 18 | Stitch your CommonJS modules together for the browser | 2012-11-02T14:08:32Z | |
| 94 | +| 87 | [stitch](https://github.com/sstephenson/stitch) | 1037 | 80 | CoffeeScript | 18 | Stitch your CommonJS modules together for the browser | 2012-11-02T14:08:32Z | |
95 | 95 | | 88 | [jquery.turbolinks](https://github.com/kossnocorp/jquery.turbolinks) | 1003 | 62 | CoffeeScript | 17 | 💀 Deprecated ⚠️ jQuery plugin for drop-in fix binded events problem caused by Turbolinks | 2017-09-03T12:15:16Z | |
96 | 96 | | 89 | [dploy](https://github.com/lucasmotta/dploy) | 979 | 88 | CoffeeScript | 52 | ⛔️ currently unmaintained ⛔️ | 2019-02-05T16:21:33Z | |
97 | 97 | | 90 | [sloc](https://github.com/flosse/sloc) | 966 | 81 | CoffeeScript | 38 | simple tool to count SLOC (source lines of code) | 2025-11-15T10:34:17Z | |
|
0 commit comments