Skip to content

[ImgBot] Optimize images - #1

Open
imgbot[bot] wants to merge 1 commit into
masterfrom
imgbot
Open

[ImgBot] Optimize images#1
imgbot[bot] wants to merge 1 commit into
masterfrom
imgbot

Conversation

@imgbot

@imgbot imgbot Bot commented Jul 5, 2023

Copy link
Copy Markdown

Beep boop. Your images are optimized!

Your image file size has been reduced by 19% 🎉

Details
File Before After Percent reduction
/07-Pig-Game/final/dice-6.png 5.23kb 1.19kb 77.23%
/07-Pig-Game/starter/dice-6.png 5.23kb 1.19kb 77.23%
/07-Pig-Game/final/dice-3.png 4.89kb 1.16kb 76.32%
/07-Pig-Game/starter/dice-3.png 4.89kb 1.16kb 76.32%
/07-Pig-Game/final/dice-2.png 4.22kb 1.04kb 75.42%
/07-Pig-Game/starter/dice-2.png 4.22kb 1.04kb 75.42%
/07-Pig-Game/final/dice-1.png 3.46kb 0.87kb 74.75%
/07-Pig-Game/starter/dice-1.png 3.46kb 0.87kb 74.75%
/07-Pig-Game/starter/dice-5.png 5.14kb 1.31kb 74.55%
/07-Pig-Game/final/dice-5.png 5.14kb 1.31kb 74.55%
/07-Pig-Game/final/dice-4.png 4.47kb 1.25kb 72.08%
/07-Pig-Game/starter/dice-4.png 4.47kb 1.25kb 72.08%
/12-Numbers-Dates-Timers-Bankist/final/logo.png 4.16kb 1.63kb 60.76%
/12-Numbers-Dates-Timers-Bankist/starter/logo.png 4.16kb 1.63kb 60.76%
/11-Arrays-Bankist/final/logo.png 4.16kb 1.63kb 60.76%
/11-Arrays-Bankist/starter/logo.png 4.16kb 1.63kb 60.76%
/13-Advanced-DOM-Bankist/final/img/logo.png 10.22kb 4.08kb 60.05%
/13-Advanced-DOM-Bankist/starter/img/logo.png 10.22kb 4.08kb 60.05%
/12-Numbers-Dates-Timers-Bankist/final/Bankist-flowchart.png 1,178.80kb 547.62kb 53.54%
/11-Arrays-Bankist/final/Bankist-flowchart.png 1,178.80kb 547.62kb 53.54%
/07-Pig-Game/final/pig-game-flowchart.png 660.03kb 334.42kb 49.33%
/12-Numbers-Dates-Timers-Bankist/final/icon.png 3.83kb 2.09kb 45.36%
/12-Numbers-Dates-Timers-Bankist/starter/icon.png 3.83kb 2.09kb 45.36%
/13-Advanced-DOM-Bankist/starter/img/icon.png 3.83kb 2.09kb 45.36%
/11-Arrays-Bankist/starter/icon.png 3.83kb 2.09kb 45.36%
/13-Advanced-DOM-Bankist/final/img/icon.png 3.83kb 2.09kb 45.36%
/11-Arrays-Bankist/final/icon.png 3.83kb 2.09kb 45.36%
/15-Mapty/starter/logo.png 18.52kb 11.69kb 36.88%
/15-Mapty/final/logo.png 18.52kb 11.69kb 36.88%
/12-Numbers-Dates-Timers-Bankist/starter/Bankist-flowchart.png 834.18kb 560.73kb 32.78%
/11-Arrays-Bankist/starter/Bankist-flowchart.png 834.18kb 560.73kb 32.78%
/18-forkify/final/src/img/favicon.png 13.30kb 8.97kb 32.57%
/18-forkify/starter/src/img/favicon.png 13.30kb 8.97kb 32.57%
/15-Mapty/starter/Mapty-architecture-part-1.png 713.71kb 482.20kb 32.44%
/15-Mapty/final/Mapty-architecture-part-1.png 713.71kb 482.20kb 32.44%
/15-Mapty/final/icon.png 6.24kb 4.27kb 31.62%
/15-Mapty/starter/icon.png 6.24kb 4.27kb 31.62%
/18-forkify/final/src/img/logo.png 92.31kb 63.82kb 30.87%
/18-forkify/starter/src/img/logo.png 92.31kb 63.82kb 30.87%
/15-Mapty/final/Mapty-flowchart.png 526.35kb 369.25kb 29.85%
/15-Mapty/starter/Mapty-flowchart.png 526.35kb 369.25kb 29.85%
/07-Pig-Game/starter/pig-game-flowchart.png 411.12kb 289.74kb 29.53%
/15-Mapty/starter/Mapty-architecture-final.png 907.14kb 645.94kb 28.79%
/15-Mapty/final/Mapty-architecture-final.png 907.14kb 645.94kb 28.79%
/18-forkify/starter/forkify-flowchart-part-3.png 717.99kb 511.79kb 28.72%
/18-forkify/starter/forkify-flowchart-part-2.png 584.07kb 422.71kb 27.63%
/18-forkify/starter/forkify-flowchart-part-1.png 293.61kb 212.61kb 27.59%
/18-forkify/starter/forkify-architecture-recipe-loading.png 562.43kb 421.11kb 25.13%
/13-Advanced-DOM-Bankist/final/img/grow.jpg 92.99kb 74.34kb 20.06%
/13-Advanced-DOM-Bankist/starter/img/grow.jpg 92.99kb 74.34kb 20.06%
/13-Advanced-DOM-Bankist/starter/img/hero.png 561.57kb 471.29kb 16.08%
/13-Advanced-DOM-Bankist/final/img/hero.png 561.57kb 471.29kb 16.08%
/13-Advanced-DOM-Bankist/final/img/digital.jpg 514.61kb 435.62kb 15.35%
/13-Advanced-DOM-Bankist/starter/img/digital.jpg 514.61kb 435.62kb 15.35%
/13-Advanced-DOM-Bankist/final/img/grow-lazy.jpg 3.16kb 2.71kb 14.25%
/13-Advanced-DOM-Bankist/starter/img/grow-lazy.jpg 3.16kb 2.71kb 14.25%
/13-Advanced-DOM-Bankist/final/img/card-lazy.jpg 19.10kb 17.09kb 10.55%
/13-Advanced-DOM-Bankist/starter/img/card-lazy.jpg 19.10kb 17.09kb 10.55%
/13-Advanced-DOM-Bankist/final/img/card.jpg 2,261.53kb 2,028.97kb 10.28%
/13-Advanced-DOM-Bankist/starter/img/card.jpg 2,261.53kb 2,028.97kb 10.28%
/13-Advanced-DOM-Bankist/final/img/digital-lazy.jpg 16.81kb 15.43kb 8.22%
/13-Advanced-DOM-Bankist/starter/img/digital-lazy.jpg 16.81kb 15.43kb 8.22%
/13-Advanced-DOM-Bankist/final/img/user-2.jpg 5.06kb 4.64kb 8.19%
/13-Advanced-DOM-Bankist/starter/img/user-2.jpg 5.06kb 4.64kb 8.19%
/13-Advanced-DOM-Bankist/final/img/user-3.jpg 4.73kb 4.34kb 8.10%
/13-Advanced-DOM-Bankist/starter/img/user-3.jpg 4.73kb 4.34kb 8.10%
/13-Advanced-DOM-Bankist/final/img/user-1.jpg 4.91kb 4.52kb 7.88%
/13-Advanced-DOM-Bankist/starter/img/user-1.jpg 4.91kb 4.52kb 7.88%
/13-Advanced-DOM-Bankist/final/img/img-4.jpg 1,013.50kb 937.00kb 7.55%
/13-Advanced-DOM-Bankist/starter/img/img-4.jpg 1,013.50kb 937.00kb 7.55%
/13-Advanced-DOM-Bankist/starter/img/img-2.jpg 1,127.67kb 1,045.88kb 7.25%
/13-Advanced-DOM-Bankist/final/img/img-2.jpg 1,127.67kb 1,045.88kb 7.25%
/13-Advanced-DOM-Bankist/final/img/img-1.jpg 1,458.17kb 1,353.65kb 7.17%
/13-Advanced-DOM-Bankist/starter/img/img-1.jpg 1,458.17kb 1,353.65kb 7.17%
/16-Asynchronous/starter/img/img-1.jpg 677.27kb 629.38kb 7.07%
/16-Asynchronous/final/img/img-1.jpg 677.27kb 629.38kb 7.07%
/16-Asynchronous/starter/img/img-3.jpg 508.71kb 478.21kb 6.00%
/16-Asynchronous/final/img/img-3.jpg 508.71kb 478.21kb 6.00%
/13-Advanced-DOM-Bankist/final/img/img-3.jpg 991.75kb 934.41kb 5.78%
/13-Advanced-DOM-Bankist/starter/img/img-3.jpg 991.75kb 934.41kb 5.78%
/16-Asynchronous/final/img/img-2.jpg 473.11kb 448.62kb 5.18%
/16-Asynchronous/starter/img/img-2.jpg 473.11kb 448.62kb 5.18%
/13-Advanced-DOM-Bankist/final/img/icons.svg 141.35kb 136.99kb 3.08%
/13-Advanced-DOM-Bankist/starter/img/icons.svg 141.35kb 136.99kb 3.08%
/18-forkify/final/src/img/icons.svg 12.96kb 12.72kb 1.83%
/18-forkify/starter/src/img/icons.svg 12.96kb 12.72kb 1.83%
Total : 31,703.10kb 25,693.86kb 18.95%

📝 docs | :octocat: repo | 🙋🏾 issues | 🏪 marketplace

~Imgbot - Part of Optimole family

*Total -- 31,703.10kb -> 25,693.86kb (18.95%)

/07-Pig-Game/final/dice-6.png -- 5.23kb -> 1.19kb (77.23%)
/07-Pig-Game/starter/dice-6.png -- 5.23kb -> 1.19kb (77.23%)
/07-Pig-Game/final/dice-3.png -- 4.89kb -> 1.16kb (76.32%)
/07-Pig-Game/starter/dice-3.png -- 4.89kb -> 1.16kb (76.32%)
/07-Pig-Game/final/dice-2.png -- 4.22kb -> 1.04kb (75.42%)
/07-Pig-Game/starter/dice-2.png -- 4.22kb -> 1.04kb (75.42%)
/07-Pig-Game/final/dice-1.png -- 3.46kb -> 0.87kb (74.75%)
/07-Pig-Game/starter/dice-1.png -- 3.46kb -> 0.87kb (74.75%)
/07-Pig-Game/starter/dice-5.png -- 5.14kb -> 1.31kb (74.55%)
/07-Pig-Game/final/dice-5.png -- 5.14kb -> 1.31kb (74.55%)
/07-Pig-Game/final/dice-4.png -- 4.47kb -> 1.25kb (72.08%)
/07-Pig-Game/starter/dice-4.png -- 4.47kb -> 1.25kb (72.08%)
/12-Numbers-Dates-Timers-Bankist/final/logo.png -- 4.16kb -> 1.63kb (60.76%)
/12-Numbers-Dates-Timers-Bankist/starter/logo.png -- 4.16kb -> 1.63kb (60.76%)
/11-Arrays-Bankist/final/logo.png -- 4.16kb -> 1.63kb (60.76%)
/11-Arrays-Bankist/starter/logo.png -- 4.16kb -> 1.63kb (60.76%)
/13-Advanced-DOM-Bankist/final/img/logo.png -- 10.22kb -> 4.08kb (60.05%)
/13-Advanced-DOM-Bankist/starter/img/logo.png -- 10.22kb -> 4.08kb (60.05%)
/12-Numbers-Dates-Timers-Bankist/final/Bankist-flowchart.png -- 1,178.80kb -> 547.62kb (53.54%)
/11-Arrays-Bankist/final/Bankist-flowchart.png -- 1,178.80kb -> 547.62kb (53.54%)
/07-Pig-Game/final/pig-game-flowchart.png -- 660.03kb -> 334.42kb (49.33%)
/12-Numbers-Dates-Timers-Bankist/final/icon.png -- 3.83kb -> 2.09kb (45.36%)
/12-Numbers-Dates-Timers-Bankist/starter/icon.png -- 3.83kb -> 2.09kb (45.36%)
/13-Advanced-DOM-Bankist/starter/img/icon.png -- 3.83kb -> 2.09kb (45.36%)
/11-Arrays-Bankist/starter/icon.png -- 3.83kb -> 2.09kb (45.36%)
/13-Advanced-DOM-Bankist/final/img/icon.png -- 3.83kb -> 2.09kb (45.36%)
/11-Arrays-Bankist/final/icon.png -- 3.83kb -> 2.09kb (45.36%)
/15-Mapty/starter/logo.png -- 18.52kb -> 11.69kb (36.88%)
/15-Mapty/final/logo.png -- 18.52kb -> 11.69kb (36.88%)
/12-Numbers-Dates-Timers-Bankist/starter/Bankist-flowchart.png -- 834.18kb -> 560.73kb (32.78%)
/11-Arrays-Bankist/starter/Bankist-flowchart.png -- 834.18kb -> 560.73kb (32.78%)
/18-forkify/final/src/img/favicon.png -- 13.30kb -> 8.97kb (32.57%)
/18-forkify/starter/src/img/favicon.png -- 13.30kb -> 8.97kb (32.57%)
/15-Mapty/starter/Mapty-architecture-part-1.png -- 713.71kb -> 482.20kb (32.44%)
/15-Mapty/final/Mapty-architecture-part-1.png -- 713.71kb -> 482.20kb (32.44%)
/15-Mapty/final/icon.png -- 6.24kb -> 4.27kb (31.62%)
/15-Mapty/starter/icon.png -- 6.24kb -> 4.27kb (31.62%)
/18-forkify/final/src/img/logo.png -- 92.31kb -> 63.82kb (30.87%)
/18-forkify/starter/src/img/logo.png -- 92.31kb -> 63.82kb (30.87%)
/15-Mapty/final/Mapty-flowchart.png -- 526.35kb -> 369.25kb (29.85%)
/15-Mapty/starter/Mapty-flowchart.png -- 526.35kb -> 369.25kb (29.85%)
/07-Pig-Game/starter/pig-game-flowchart.png -- 411.12kb -> 289.74kb (29.53%)
/15-Mapty/starter/Mapty-architecture-final.png -- 907.14kb -> 645.94kb (28.79%)
/15-Mapty/final/Mapty-architecture-final.png -- 907.14kb -> 645.94kb (28.79%)
/18-forkify/starter/forkify-flowchart-part-3.png -- 717.99kb -> 511.79kb (28.72%)
/18-forkify/starter/forkify-flowchart-part-2.png -- 584.07kb -> 422.71kb (27.63%)
/18-forkify/starter/forkify-flowchart-part-1.png -- 293.61kb -> 212.61kb (27.59%)
/18-forkify/starter/forkify-architecture-recipe-loading.png -- 562.43kb -> 421.11kb (25.13%)
/13-Advanced-DOM-Bankist/final/img/grow.jpg -- 92.99kb -> 74.34kb (20.06%)
/13-Advanced-DOM-Bankist/starter/img/grow.jpg -- 92.99kb -> 74.34kb (20.06%)
/13-Advanced-DOM-Bankist/starter/img/hero.png -- 561.57kb -> 471.29kb (16.08%)
/13-Advanced-DOM-Bankist/final/img/hero.png -- 561.57kb -> 471.29kb (16.08%)
/13-Advanced-DOM-Bankist/final/img/digital.jpg -- 514.61kb -> 435.62kb (15.35%)
/13-Advanced-DOM-Bankist/starter/img/digital.jpg -- 514.61kb -> 435.62kb (15.35%)
/13-Advanced-DOM-Bankist/final/img/grow-lazy.jpg -- 3.16kb -> 2.71kb (14.25%)
/13-Advanced-DOM-Bankist/starter/img/grow-lazy.jpg -- 3.16kb -> 2.71kb (14.25%)
/13-Advanced-DOM-Bankist/final/img/card-lazy.jpg -- 19.10kb -> 17.09kb (10.55%)
/13-Advanced-DOM-Bankist/starter/img/card-lazy.jpg -- 19.10kb -> 17.09kb (10.55%)
/13-Advanced-DOM-Bankist/final/img/card.jpg -- 2,261.53kb -> 2,028.97kb (10.28%)
/13-Advanced-DOM-Bankist/starter/img/card.jpg -- 2,261.53kb -> 2,028.97kb (10.28%)
/13-Advanced-DOM-Bankist/final/img/digital-lazy.jpg -- 16.81kb -> 15.43kb (8.22%)
/13-Advanced-DOM-Bankist/starter/img/digital-lazy.jpg -- 16.81kb -> 15.43kb (8.22%)
/13-Advanced-DOM-Bankist/final/img/user-2.jpg -- 5.06kb -> 4.64kb (8.19%)
/13-Advanced-DOM-Bankist/starter/img/user-2.jpg -- 5.06kb -> 4.64kb (8.19%)
/13-Advanced-DOM-Bankist/final/img/user-3.jpg -- 4.73kb -> 4.34kb (8.1%)
/13-Advanced-DOM-Bankist/starter/img/user-3.jpg -- 4.73kb -> 4.34kb (8.1%)
/13-Advanced-DOM-Bankist/final/img/user-1.jpg -- 4.91kb -> 4.52kb (7.88%)
/13-Advanced-DOM-Bankist/starter/img/user-1.jpg -- 4.91kb -> 4.52kb (7.88%)
/13-Advanced-DOM-Bankist/final/img/img-4.jpg -- 1,013.50kb -> 937.00kb (7.55%)
/13-Advanced-DOM-Bankist/starter/img/img-4.jpg -- 1,013.50kb -> 937.00kb (7.55%)
/13-Advanced-DOM-Bankist/starter/img/img-2.jpg -- 1,127.67kb -> 1,045.88kb (7.25%)
/13-Advanced-DOM-Bankist/final/img/img-2.jpg -- 1,127.67kb -> 1,045.88kb (7.25%)
/13-Advanced-DOM-Bankist/final/img/img-1.jpg -- 1,458.17kb -> 1,353.65kb (7.17%)
/13-Advanced-DOM-Bankist/starter/img/img-1.jpg -- 1,458.17kb -> 1,353.65kb (7.17%)
/16-Asynchronous/starter/img/img-1.jpg -- 677.27kb -> 629.38kb (7.07%)
/16-Asynchronous/final/img/img-1.jpg -- 677.27kb -> 629.38kb (7.07%)
/16-Asynchronous/starter/img/img-3.jpg -- 508.71kb -> 478.21kb (6%)
/16-Asynchronous/final/img/img-3.jpg -- 508.71kb -> 478.21kb (6%)
/13-Advanced-DOM-Bankist/final/img/img-3.jpg -- 991.75kb -> 934.41kb (5.78%)
/13-Advanced-DOM-Bankist/starter/img/img-3.jpg -- 991.75kb -> 934.41kb (5.78%)
/16-Asynchronous/final/img/img-2.jpg -- 473.11kb -> 448.62kb (5.18%)
/16-Asynchronous/starter/img/img-2.jpg -- 473.11kb -> 448.62kb (5.18%)
/13-Advanced-DOM-Bankist/final/img/icons.svg -- 141.35kb -> 136.99kb (3.08%)
/13-Advanced-DOM-Bankist/starter/img/icons.svg -- 141.35kb -> 136.99kb (3.08%)
/18-forkify/final/src/img/icons.svg -- 12.96kb -> 12.72kb (1.83%)
/18-forkify/starter/src/img/icons.svg -- 12.96kb -> 12.72kb (1.83%)

Signed-off-by: ImgBotApp <[email protected]>
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant