|
5 | 5 |
|
6 | 6 | | Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit | |
7 | 7 | | ------- | ------------ | ----- | ----- | -------- | ----------- | ----------- | ----------- | |
8 | | -| 1 | [SwitchyOmega](https://github.com/FelisCatus/SwitchyOmega) | 22535 | 3589 | CoffeeScript | 799 | No longer maintained, see pinned issues | 2024-12-27T12:00:30Z | |
9 | | -| 2 | [mojs](https://github.com/mojs/mojs) | 18701 | 888 | CoffeeScript | 37 | The motion graphics toolbelt for the web | 2026-04-14T13:51:01Z | |
10 | | -| 3 | [coffeescript](https://github.com/jashkenas/coffeescript) | 16593 | 1978 | CoffeeScript | 75 | Unfancy JavaScript | 2024-03-22T14:04:00Z | |
11 | | -| 4 | [zxcvbn](https://github.com/dropbox/zxcvbn) | 15973 | 999 | CoffeeScript | 117 | Low-Budget Password Strength Estimation | 2024-08-19T09:54:34Z | |
| 8 | +| 1 | [SwitchyOmega](https://github.com/FelisCatus/SwitchyOmega) | 22537 | 3589 | CoffeeScript | 799 | No longer maintained, see pinned issues | 2024-12-27T12:00:30Z | |
| 9 | +| 2 | [mojs](https://github.com/mojs/mojs) | 18700 | 888 | CoffeeScript | 37 | The motion graphics toolbelt for the web | 2026-04-14T13:51:01Z | |
| 10 | +| 3 | [coffeescript](https://github.com/jashkenas/coffeescript) | 16594 | 1978 | CoffeeScript | 75 | Unfancy JavaScript | 2024-03-22T14:04:00Z | |
| 11 | +| 4 | [zxcvbn](https://github.com/dropbox/zxcvbn) | 15972 | 999 | CoffeeScript | 117 | Low-Budget Password Strength Estimation | 2024-08-19T09:54:34Z | |
12 | 12 | | 5 | [dynamics.js](https://github.com/michaelvillar/dynamics.js) | 7555 | 407 | CoffeeScript | 8 | Javascript library to create physics-based animations | 2019-02-26T06:19:21Z | |
13 | | -| 6 | [morris.js](https://github.com/morrisjs/morris.js) | 6883 | 1199 | CoffeeScript | 285 | Pretty time-series line graphs | 2021-10-07T12:56:12Z | |
| 13 | +| 6 | [morris.js](https://github.com/morrisjs/morris.js) | 6882 | 1199 | CoffeeScript | 285 | Pretty time-series line graphs | 2021-10-07T12:56:12Z | |
14 | 14 | | 7 | [At.js](https://github.com/ichord/At.js) | 5247 | 655 | CoffeeScript | 150 | Add Github like mentions autocomplete to your application. | 2021-11-18T12:53:24Z | |
15 | 15 | | 8 | [node-xml2js](https://github.com/Leonidas-from-XIV/node-xml2js) | 4966 | 607 | CoffeeScript | 204 | XML to JavaScript object converter. | 2026-04-30T09:04:18Z | |
16 | 16 | | 9 | [aglio](https://github.com/danielgtaylor/aglio) | 4753 | 473 | CoffeeScript | 123 | An API Blueprint renderer with theme support that outputs static HTML | 2019-05-13T14:40:13Z | |
17 | 17 | | 10 | [vibrant.js](https://github.com/jariz/vibrant.js) | 4597 | 227 | CoffeeScript | 0 | Extract prominent colors from an image. JS port of Android's Palette. | 2017-11-28T15:50:23Z | |
18 | | -| 11 | [pivottable](https://github.com/nicolaskruchten/pivottable) | 4440 | 1082 | CoffeeScript | 371 | Open-source Javascript Pivot Table (aka Pivot Grid, Pivot Chart, Cross-Tab) implementation with drag'n'drop. | 2024-01-06T13:46:24Z | |
19 | | -| 12 | [bootstrap-tour](https://github.com/sorich87/bootstrap-tour) | 4413 | 919 | CoffeeScript | 174 | Quick and easy product tours with Twitter Bootstrap Popovers | 2023-10-09T22:35:49Z | |
| 18 | +| 11 | [pivottable](https://github.com/nicolaskruchten/pivottable) | 4439 | 1082 | CoffeeScript | 371 | Open-source Javascript Pivot Table (aka Pivot Grid, Pivot Chart, Cross-Tab) implementation with drag'n'drop. | 2024-01-06T13:46:24Z | |
| 19 | +| 12 | [bootstrap-tour](https://github.com/sorich87/bootstrap-tour) | 4412 | 919 | CoffeeScript | 174 | Quick and easy product tours with Twitter Bootstrap Popovers | 2023-10-09T22:35:49Z | |
20 | 20 | | 13 | [yakyak](https://github.com/yakyak/yakyak) | 3762 | 309 | CoffeeScript | 86 | Desktop chat client for Google Hangouts | 2025-09-30T16:44:14Z | |
21 | | -| 14 | [activate-power-mode](https://github.com/JoelBesada/activate-power-mode) | 3567 | 413 | CoffeeScript | 50 | Atom package - Activate POWER MODE to write your code in style. | 2019-05-24T15:52:02Z | |
| 21 | +| 14 | [activate-power-mode](https://github.com/JoelBesada/activate-power-mode) | 3566 | 413 | CoffeeScript | 50 | Atom package - Activate POWER MODE to write your code in style. | 2019-05-24T15:52:02Z | |
22 | 22 | | 15 | [pagedraw](https://github.com/Pagedraw/pagedraw) | 3558 | 458 | CoffeeScript | 12 | a UI builder for React web apps | 2023-01-12T01:49:13Z | |
23 | | -| 16 | [hubot-scripts](https://github.com/github/hubot-scripts) | 3549 | 1809 | CoffeeScript | 0 | DEPRECATED, see https://github.com/github/hubot-scripts/issues/1113 for details - optional scripts for hubot, opt in via hubot-scripts.json | 2017-07-10T16:06:49Z | |
| 23 | +| 16 | [hubot-scripts](https://github.com/github/hubot-scripts) | 3548 | 1809 | CoffeeScript | 0 | DEPRECATED, see https://github.com/github/hubot-scripts/issues/1113 for details - optional scripts for hubot, opt in via hubot-scripts.json | 2017-07-10T16:06:49Z | |
24 | 24 | | 17 | [turbolinks-classic](https://github.com/turbolinks/turbolinks-classic) | 3517 | 423 | CoffeeScript | 40 | Classic version of Turbolinks. Now deprecated in favor of Turbolinks 5. | 2017-12-06T23:33:26Z | |
25 | | -| 18 | [jquery.payment](https://github.com/stripe-archive/jquery.payment) | 3509 | 667 | CoffeeScript | 0 | [DEPRECATED] A general purpose library for building credit card forms, validating inputs and formatting numbers. | 2017-08-02T14:10:57Z | |
| 25 | +| 18 | [jquery.payment](https://github.com/stripe-archive/jquery.payment) | 3510 | 667 | CoffeeScript | 0 | [DEPRECATED] A general purpose library for building credit card forms, validating inputs and formatting numbers. | 2017-08-02T14:10:57Z | |
26 | 26 | | 19 | [dispatch-proxy](https://github.com/alexkirsz/dispatch-proxy) | 3490 | 243 | CoffeeScript | 30 | Combine internet connections, increase your download speed | 2022-05-01T20:03:10Z | |
27 | 27 | | 20 | [wintersmith](https://github.com/jnordberg/wintersmith) | 3484 | 322 | CoffeeScript | 16 | A flexible static site generator | 2021-07-15T14:10:26Z | |
28 | 28 | | 21 | [pow](https://github.com/basecamp/pow) | 3405 | 249 | CoffeeScript | 107 | Zero-configuration Rack server for Mac OS X | 2020-05-14T20:48:22Z | |
|
33 | 33 | | 26 | [engine](https://github.com/gss/engine) | 2854 | 100 | CoffeeScript | 112 | GSS engine | 2019-12-17T00:22:16Z | |
34 | 34 | | 27 | [psd.js](https://github.com/meltingice/psd.js) | 2845 | 399 | CoffeeScript | 172 | A Photoshop PSD file parser for NodeJS and browsers | 2024-02-01T02:54:51Z | |
35 | 35 | | 28 | [chaplin](https://github.com/chaplinjs/chaplin) | 2832 | 222 | CoffeeScript | 42 | HTML5 application architecture using Backbone.js | 2022-12-30T06:52:38Z | |
36 | | -| 29 | [talk-os](https://github.com/jianliaoim/talk-os) | 2702 | 782 | CoffeeScript | 8 | Open source version of jianliao.com | 2017-09-05T02:27:58Z | |
| 36 | +| 29 | [talk-os](https://github.com/jianliaoim/talk-os) | 2701 | 782 | CoffeeScript | 8 | Open source version of jianliao.com | 2017-09-05T02:27:58Z | |
37 | 37 | | 30 | [angular-google-maps](https://github.com/angular-ui/angular-google-maps) | 2512 | 1059 | CoffeeScript | 337 | AngularJS directives for the Google Maps Javascript API | 2018-11-14T19:00:52Z | |
38 | 38 | | 31 | [cloudtunes](https://github.com/jkbrzt/cloudtunes) | 2502 | 229 | CoffeeScript | 19 | Web-based music player for the cloud :cloud: :notes: Play music from YouTube, Dropbox, etc. | 2023-08-26T13:17:48Z | |
39 | 39 | | 32 | [hallo](https://github.com/bergie/hallo) | 2452 | 307 | CoffeeScript | 89 | Simple rich text editor (contentEditable) for jQuery UI | 2020-09-03T15:39:25Z | |
40 | 40 | | 33 | [oriDomi](https://github.com/dmotz/oriDomi) | 2416 | 198 | CoffeeScript | 9 | 🪭 Fold up DOM elements like paper | 2024-08-13T03:33:46Z | |
41 | 41 | | 34 | [node-cache](https://github.com/node-cache/node-cache) | 2375 | 145 | CoffeeScript | 56 | a node internal (in-memory) caching module | 2024-06-04T17:30:54Z | |
42 | | -| 35 | [hubot-slack](https://github.com/slackapi/hubot-slack) | 2339 | 637 | CoffeeScript | 19 | Slack Developer Kit for Hubot | 2024-08-12T19:59:33Z | |
| 42 | +| 35 | [hubot-slack](https://github.com/slackapi/hubot-slack) | 2338 | 637 | CoffeeScript | 19 | Slack Developer Kit for Hubot | 2024-08-12T19:59:33Z | |
43 | 43 | | 36 | [js2coffee](https://github.com/js2coffee/js2coffee) | 2081 | 196 | CoffeeScript | 88 | Compile JavaScript to CoffeeScript | 2023-11-13T11:44:31Z | |
44 | 44 | | 37 | [QuoJS](https://github.com/soyjavi/QuoJS) | 2053 | 231 | CoffeeScript | 23 | Micro #JavaScript Library for Mobile Devices | 2018-09-03T00:16:56Z | |
45 | 45 | | 38 | [shadowsocks-gui](https://github.com/shadowsocks/shadowsocks-gui) | 1997 | 1136 | CoffeeScript | 0 | Shadowsocks GUI client | 2018-09-24T04:39:12Z | |
|
73 | 73 | | 66 | [shadowsocks-nodejs](https://github.com/shadowsocks/shadowsocks-nodejs) | 1245 | 716 | CoffeeScript | 3 | None | 2016-08-11T03:01:11Z | |
74 | 74 | | 67 | [coffeekup](https://github.com/mauricemach/coffeekup) | 1245 | 82 | CoffeeScript | 32 | Markup as CoffeeScript. | 2011-10-26T01:50:57Z | |
75 | 75 | | 68 | [mondrian](https://github.com/artursapek/mondrian) | 1239 | 102 | CoffeeScript | 19 | Web-based vector graphics editor | 2017-10-30T03:18:15Z | |
76 | | -| 69 | [tourist](https://github.com/easelinc/tourist) | 1225 | 95 | CoffeeScript | 10 | Simple, flexible tours for your app | 2018-10-11T04:33:53Z | |
| 76 | +| 69 | [tourist](https://github.com/easelinc/tourist) | 1224 | 95 | CoffeeScript | 10 | Simple, flexible tours for your app | 2018-10-11T04:33:53Z | |
77 | 77 | | 70 | [badges](https://github.com/boennemann/badges) | 1207 | 728 | CoffeeScript | 3 | :flower_playing_cards: Readme Badges – Gotta catch 'em all | 2019-04-05T16:27:49Z | |
78 | 78 | | 71 | [json-diff](https://github.com/andreyvit/json-diff) | 1206 | 136 | CoffeeScript | 28 | Structural diff for JSON files | 2024-04-10T14:05:29Z | |
79 | 79 | | 72 | [coffeelint](https://github.com/clutchski/coffeelint) | 1203 | 169 | CoffeeScript | 73 | Lint your CoffeeScript. | 2021-10-19T04:14:19Z | |
80 | 80 | | 73 | [octonode](https://github.com/pksunkara/octonode) | 1189 | 233 | CoffeeScript | 25 | github api v3 in nodejs | 2022-12-06T18:33:48Z | |
81 | 81 | | 74 | [lineman](https://github.com/linemanjs/lineman) | 1168 | 79 | CoffeeScript | 26 | Lineman helps you build fat-client JavaScript apps. It produces happiness by building assets, mocking servers, running specs on every file change | 2021-11-12T12:32:17Z | |
82 | 82 | | 75 | [pushd](https://github.com/rs/pushd) | 1157 | 219 | CoffeeScript | 56 | Blazing fast multi-protocol mobile and web push notification service | 2020-07-15T14:40:12Z | |
83 | | -| 76 | [4chan-x](https://github.com/ccd0/4chan-x) | 1123 | 158 | CoffeeScript | 985 | Adds various features to anonymous imageboards. | 2026-05-25T04:32:09Z | |
| 83 | +| 76 | [4chan-x](https://github.com/ccd0/4chan-x) | 1124 | 158 | CoffeeScript | 985 | Adds various features to anonymous imageboards. | 2026-05-25T04:32:09Z | |
84 | 84 | | 77 | [literallycanvas](https://github.com/literallycanvas/literallycanvas) | 1115 | 316 | CoffeeScript | 94 | A canvas in your browser. Literally. | 2020-05-29T21:28:35Z | |
85 | 85 | | 78 | [git-time-machine](https://github.com/littlebee/git-time-machine) | 1111 | 37 | CoffeeScript | 43 | Atom package that allows you to travel back in commit history | 2021-08-01T02:38:19Z | |
86 | 86 | | 79 | [angular-masonry](https://github.com/passy/angular-masonry) | 1106 | 211 | CoffeeScript | 50 | An AngularJS directive for Masonry. | 2017-05-17T15:42:06Z | |
|
0 commit comments