Full-Stack AI Engineer enterprise AI platforms, intelligent document automation, scalable architecture
Qatar / India · Open to remote
I build production-grade React/FastAPI systems around LLM and RAG pipelines semantic and graph-based retrieval, vector databases, cloud-native APIs and enterprise knowledge platforms and own the architecture decisions that keep them fast and maintainable.
Recent shipping surface:
- Enterprise AI architecture LLM/RAG pipelines, semantic search, pgvector, graph-based retrieval and knowledge indexing for a production SaaS platform
- Intelligent document automation extraction, chunking, retrieval evaluation over real document estates, measured in retrieval time cut
- Computer vision at scale YOLO/TensorFlow inference across a 1,100-camera security deployment
- Full-stack delivery React / FastAPI / PostgreSQL / Docker on Azure, shipped through GitHub Actions and tested with Playwright
Currently going deeper on agentic AI, Kubernetes, and evaluation tooling for RAG.
Mar 2026 – Present
- Core contributor to AgileWriter, an enterprise AI document automation platform full-stack delivery across React, FastAPI, Python, TypeScript, PostgreSQL, Azure, Docker, Microsoft Graph, Redux Toolkit and TailwindCSS.
- Designed scalable AI architecture: LLM/RAG pipelines, semantic search,
pgvector, graph-based retrieval and enterprise knowledge indexing, enabling faster storage, retrieval and contextual reasoning across enterprise knowledge bases. - Led architectural decision-making through Engineering Design Reviews, API design, system architecture documentation, performance optimisation, authentication architecture and reusable engineering standards for a production-scale SaaS platform.
- Also shipping a high-security LLM assistant for banking FAQs and Playwright UI automation coverage.
Nov 2025 – Mar 2026
- Trained ML models (TensorFlow / PyTorch / MATLAB) for CML asset-life optimisation on a 2,100+ sample dataset.
- Built custom AI bots to extract relevant data fast, cutting processing time by 97%.
- Delivered a RAG-based internal document search system (LangChain / LlamaIndex + Qdrant), cutting document retrieval time by 65%.
Oct 2025 – Nov 2025
- Integrated AI monitoring into a national Border Information System spanning 1,100+ AXIS cameras via Milestone VMS and Ipsotek.
- Deployed containerised YOLO / TensorFlow models for real-time violation analysis, cutting false alerts by 11%.
Sep 2024 – Sep 2025
- Architected and deployed a Technical Service Portal and Laboratory Management System for the Pune and Celle Tech Centers on Microsoft Power Platform and Microsoft 365 Dynamics.
- Automated key workflows with real-time tracking and auditing, reducing service downtime by 70% and accelerating compliance validation by 40%.
- Engineered an end-to-end LLM-powered document intelligence system on a RAG architecture, cutting manual data entry by 75%.
Projects are grouped by what they demonstrate, not by language. Every link is a working repository.
| Project | What it is | Stack |
|---|---|---|
| Roneira Document Intelligence | Enterprise document processing: Azure Document Intelligence + GPT-4, RAG pipeline with vector embeddings, JWT + RBAC, WebSocket progress, PII detection, rate limiting | FastAPI · Postgres · Redis · Azure AI · Docker |
| GenAI Browser Tool 🥇 | Browser extension for page summarisation, cited Q&A and 50+ language translation. Pluggable provider orchestrator (OpenAI / Anthropic / Gemini / Chrome built-in AI) with automatic fallback | TypeScript · Vite · Vitest · Playwright |
| CogniCore | Fully local RAG assistant no API keys, no data leaving the machine. Phi-3 + sentence-transformers + ChromaDB | LangChain · FastAPI · Streamlit |
| Semantic HTML Search | Meaning-based search over HTML content with 500-token chunking and cosine ranking; sub-second latency | FastAPI · Next.js · Qdrant |
| Woods Document Search | Search engine PoC over 3,000+ internal engineering documents with AI categorisation and summarisation | Python · Vector search |
| ML Voice Lead Analysis | Transcribes sales cold calls and extracts buyer intent signals, qualified-lead scoring and a metrics dashboard | Python · Speech-to-text · ML |
| CareerAgent | Agentic assistant for job-search workflows | Python · LLM agents |
| Project | What it is | Stack |
|---|---|---|
| AI Traffic Management 🥉 | Real-time vehicle detection driving adaptive signal timing, with emergency-vehicle priority override and a live analytics dashboard. Reported 97.2% detection accuracy at ~150 ms per frame | YOLOv8 · FastAPI · React · WebSocket · Docker |
| SAR Oil-Spill Detection | Detects oil spills in Synthetic Aperture Radar imagery for environmental-impact monitoring | MATLAB · Image processing |
| Fraud Detection System | Credit-card fraud classification on heavily imbalanced data | Python · scikit-learn · Jupyter |
| BP Prediction Tool | Predicts arterial blood pressure from PPG + ECG waveforms using an LSTM | TensorFlow · Signal processing |
| Heart Disease Prediction | Neural-network classifier with a full notebook walkthrough of the modelling process | Python · Keras |
| Diabetes Prediction | Health-outcome prediction and management tooling | Python · scikit-learn |
| Project | What it is | Stack |
|---|---|---|
| Roneira AI HIFI · live | Stock forecasting and portfolio platform. Six-model ensemble (RandomForest, LSTM, GAN, technical rules, momentum) that surfaces model disagreement instead of averaging it away; atomic buy/sell transactions and an append-only audit log | Next.js 16 · React 19 · FastAPI · Supabase · Upstash |
| NexusHome IoT 🏆 | Smart-home energy platform with multi-protocol device support (MQTT, HTTP, CoAP, Matter), predictive maintenance and real-time dashboards | .NET 8 · SignalR · ML.NET · InfluxDB · Redis |
| SocialSync | Personal CRM PWA with relationship-health scoring, AI-drafted context-aware messages, realtime sync and offline support | React 19 · Supabase · Tailwind · Framer Motion |
| Banking FAQ Chatbot · live | Compliance-minded conversational assistant for retail banking FAQs | TypeScript · LLM |
| Chatbot Flow Builder · live | Visual node-based editor for designing conversational flows | JavaScript · React Flow |
| PDF Data Extractor | Regex + parsing pipeline for pulling structured records out of PDFs | Python · React |
| Loan Eligibility Calculator | Automates bank loan-eligibility decisions from application data | HTML · Python |
Languages Python · TypeScript · JavaScript · C# · C++ · Java · MATLAB · SQL · Bash
AI / ML LLMs · RAG · LangChain · LlamaIndex · prompt engineering · graph-based retrieval · OpenAI & Azure OpenAI · PyTorch · TensorFlow · scikit-learn · XGBoost · YOLO · OpenCV · sentence-transformers
Backend FastAPI · Django · Flask · Node.js / Express.js · ASP.NET Core · Microsoft Graph · REST · WebSockets · Celery
Frontend React · Next.js · Redux Toolkit · TanStack Query · Zustand · Tailwind CSS · Framer Motion
Data PostgreSQL (+ pgvector) · MongoDB · MySQL · Redis · SQLite · InfluxDB · Qdrant · ChromaDB · Supabase
Cloud & DevOps Azure · AWS · Docker · Kubernetes · GitHub Actions · Jenkins · Vercel · Railway · Power Platform
Testing & tooling Playwright · Pytest · Vitest · JIRA · Postman
| Outcome | Where |
|---|---|
| 97% less document processing time | Wood Engineering AI extraction bots |
| 75% less manual data entry | Baker Hughes LLM document pipeline |
| 70% less service downtime | Baker Hughes Technical Service Portal |
| 65% faster document retrieval | Wood Engineering RAG search |
| 40% faster compliance validation | Baker Hughes Power Platform automation |
| 11% fewer false security alerts | Mannai containerised CV models |
| 1,100+ cameras under AI monitoring | Mannai Border Information System |
| 110+ students mentored on RAG & LangChain | ACM Lead, Manipal University Jaipur |
| Award | Event | Work | Year |
|---|---|---|---|
| 🥇 1st place | LearnIT Hackathon | GenAI Browser Tool | 2024 |
| 🥉 3rd place | University Hackathon 8.0 | AI Traffic Management | 2023 |
| 🏆 Best prototype | ACM Mini Hacks 2.0 | NexusHome smart-home energy (C#/.NET) | 2023 |
| 🎓 Merit scholarship | SPDC Qatar Govt & Indian Embassy | Academic excellence | 2021–2025 |
| GDSC & ACM Lead | Google Developer Student Club & ACM | Led technical ops for Hacktoberfest; mentored 110+ students on RAG & LangChain | 2022–2024 |
Education B.Tech, Information Technology · Manipal University Jaipur · CGPA 7.93 · 2021–2025 Relevant coursework: OOP, Data Structures & Algorithm Analysis, Machine Learning, Web Technologies Birla Public School, Doha · Class 12: 90.6% · Class 10: 89.6%
Competitive programming 1,600+ LeetCode rating · 5★ HackerRank (LeetCode · HackerRank)
I'm interested in AI engineering and full-stack roles where retrieval, vision or agentic systems need to survive contact with real users and real compliance requirements.
Email [email protected] LinkedIn /in/aaronsequeira Phone +974 66900150 (QA) · +91 99877 26291 (IN)




