-
Notifications
You must be signed in to change notification settings - Fork 63
Expand file tree
/
Copy pathpfam.domtblout
More file actions
239 lines (239 loc) · 47.8 KB
/
Copy pathpfam.domtblout
File metadata and controls
239 lines (239 loc) · 47.8 KB
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
# --- full sequence --- -------------- this domain ------------- hmm coord ali coord env coord
# target name accession tlen query name accession qlen E-value score bias # of c-Evalue i-Evalue score bias from to from to from to acc description of target
#------------------- ---------- ----- -------------------- ---------- ----- --------- ------ ----- --- --- --------- --------- ------ ----- ----- ----- ----- ----- ----- ----- ---- ---------------------
Sugar_tr PF00083.23 452 CUFF.24.1.p1 - 556 6.7e-113 370.7 24.1 1 1 2.1e-114 8.3e-113 370.4 24.1 2 451 10 466 9 467 0.95 Sugar (and other) transporter
MFS_1 PF07690.15 353 CUFF.24.1.p1 - 556 2.2e-20 65.7 28.3 1 2 4.1e-18 1.6e-16 53.0 19.0 23 293 47 347 6 350 0.71 Major Facilitator Superfamily
MFS_1 PF07690.15 353 CUFF.24.1.p1 - 556 2.2e-20 65.7 28.3 2 2 4.2e-10 1.6e-08 26.7 11.5 3 201 267 475 266 507 0.74 Major Facilitator Superfamily
MFS_3 PF05977.12 522 CUFF.24.1.p1 - 556 0.0027 9.0 5.5 1 1 0.0001 0.0041 8.4 5.5 258 364 60 168 49 202 0.73 Transmembrane secretion effector
Acetyltransf_10 PF13673.6 127 CUFF.35.1.p1 - 151 5.6e-22 71.0 0.0 1 1 5e-23 6.5e-22 70.8 0.0 32 127 50 150 28 150 0.90 Acetyltransferase (GNAT) domain
Acetyltransf_1 PF00583.24 117 CUFF.35.1.p1 - 151 6.5e-15 48.4 0.0 1 1 5.9e-16 7.7e-15 48.1 0.0 18 117 35 129 16 129 0.77 Acetyltransferase (GNAT) family
Acetyltransf_7 PF13508.6 76 CUFF.35.1.p1 - 151 5.7e-13 42.1 0.0 1 1 5.9e-14 7.7e-13 41.7 0.0 5 76 29 131 25 131 0.68 Acetyltransferase (GNAT) domain
Acetyltransf_9 PF13527.6 128 CUFF.35.1.p1 - 151 3.2e-07 23.4 0.0 1 1 8.7e-08 1.1e-06 21.6 0.0 72 127 72 131 11 132 0.71 Acetyltransferase (GNAT) domain
Acetyltransf_5 PF13444.5 101 CUFF.35.1.p1 - 151 5.7e-07 23.2 0.0 1 1 1.2e-07 1.6e-06 21.7 0.0 1 82 25 102 25 106 0.78 Acetyltransferase (GNAT) domain
Acetyltransf_15 PF17013.4 210 CUFF.35.1.p1 - 151 1.3e-06 21.0 0.1 1 1 2.8e-07 3.7e-06 19.4 0.1 28 154 5 149 1 150 0.84 Putative acetyl-transferase
FR47 PF08445.9 86 CUFF.35.1.p1 - 151 8.4e-06 18.7 0.0 1 1 9.3e-07 1.2e-05 18.2 0.0 18 81 70 133 53 137 0.85 FR47-like protein
Acetyltransf_CG PF14542.5 80 CUFF.35.1.p1 - 151 1.6e-05 17.9 0.0 1 1 2.3e-06 3.1e-05 17.1 0.0 8 56 57 105 50 108 0.87 GCN5-related N-acetyl-transferase
GNAT_acetyltr_2 PF13718.5 227 CUFF.35.1.p1 - 151 0.0004 12.7 0.0 1 1 4e-05 0.00053 12.3 0.0 94 131 72 109 67 130 0.79 GNAT acetyltransferase 2
Aldo_ket_red PF00248.20 292 CUFF.17.1.p1 - 352 4.9e-69 225.5 0.0 1 1 1.9e-70 5.7e-69 225.3 0.0 1 289 21 340 21 342 0.91 Aldo/keto reductase family
HTH_29 PF13551.5 63 CUFF.17.1.p1 - 352 0.00089 12.3 0.0 1 2 0.0044 0.13 5.3 0.0 16 35 122 141 111 145 0.88 Winged helix-turn helix
HTH_29 PF13551.5 63 CUFF.17.1.p1 - 352 0.00089 12.3 0.0 2 2 0.011 0.32 4.0 0.0 10 30 278 298 271 301 0.83 Winged helix-turn helix
DsrD PF08679.10 64 CUFF.17.1.p1 - 352 0.00099 12.3 0.0 1 2 4 1.2e+02 -4.1 0.0 21 33 102 114 97 116 0.82 Dissimilatory sulfite reductase D (DsrD)
DsrD PF08679.10 64 CUFF.17.1.p1 - 352 0.00099 12.3 0.0 2 2 9.6e-05 0.0028 10.9 0.0 2 58 132 188 131 192 0.80 Dissimilatory sulfite reductase D (DsrD)
HTH_psq PF05225.15 45 CUFF.17.1.p1 - 352 0.0012 11.5 0.3 1 3 0.01 0.31 3.8 0.0 24 33 81 90 80 93 0.91 helix-turn-helix, Psq domain
HTH_psq PF05225.15 45 CUFF.17.1.p1 - 352 0.0012 11.5 0.3 2 3 0.66 19 -1.9 0.0 7 16 169 179 165 180 0.80 helix-turn-helix, Psq domain
HTH_psq PF05225.15 45 CUFF.17.1.p1 - 352 0.0012 11.5 0.3 3 3 0.0086 0.25 4.1 0.0 21 33 285 297 281 304 0.87 helix-turn-helix, Psq domain
Oxidored_FMN PF00724.19 341 CUFF.49.1.p1 - 383 1.2e-136 448.2 0.0 1 1 1.2e-138 1.4e-136 448.0 0.0 1 341 6 353 6 353 0.99 NADH:flavin oxidoreductase / NADH oxidase family
Flavodoxin_2 PF02525.16 198 CUFF.49.1.p2 - 197 3e-36 117.9 0.1 1 1 9.7e-38 3.8e-36 117.5 0.1 1 192 1 181 1 189 0.88 Flavodoxin-like fold
FMN_red PF03358.14 155 CUFF.49.1.p2 - 197 0.00027 13.6 0.0 1 1 9.2e-05 0.0036 10.0 0.0 1 98 1 84 1 96 0.70 NADPH-dependent FMN reductase
DUF4208 PF13907.5 96 CUFF.49.1.p2 - 197 0.001 12.5 0.4 1 1 3.9e-05 0.0015 11.9 0.4 38 82 22 67 11 78 0.86 Domain of unknown function (DUF4208)
Fungal_trans PF04082.17 267 CUFF.45.1.p1 - 586 3.1e-12 38.9 4.7 1 1 8.6e-13 1.3e-11 36.9 4.7 4 197 151 329 148 351 0.75 Fungal specific transcription factor domain
zf-C2H2 PF00096.25 23 CUFF.45.1.p1 - 586 6.1e-10 32.1 9.4 1 2 4.7e-06 6.9e-05 16.2 1.0 1 20 31 50 31 51 0.95 Zinc finger, C2H2 type
zf-C2H2 PF00096.25 23 CUFF.45.1.p1 - 586 6.1e-10 32.1 9.4 2 2 3.7e-07 5.5e-06 19.7 1.9 2 23 60 82 59 82 0.96 Zinc finger, C2H2 type
zf-C2H2_6 PF13912.5 27 CUFF.45.1.p1 - 586 3.2e-06 20.0 3.1 1 2 2.2e-07 3.2e-06 20.0 3.1 1 26 30 55 30 56 0.96 C2H2-type zinc finger
zf-C2H2_6 PF13912.5 27 CUFF.45.1.p1 - 586 3.2e-06 20.0 3.1 2 2 5 73 -3.5 0.6 4 7 61 64 60 65 0.86 C2H2-type zinc finger
zf-C2H2_4 PF13894.5 24 CUFF.45.1.p1 - 586 1.5e-05 18.6 12.9 1 2 0.00062 0.0092 10.0 4.0 1 20 31 50 31 53 0.89 C2H2-type zinc finger
zf-C2H2_4 PF13894.5 24 CUFF.45.1.p1 - 586 1.5e-05 18.6 12.9 2 2 7.1e-05 0.001 12.9 1.6 2 24 60 82 59 82 0.93 C2H2-type zinc finger
zf-H2C2_2 PF13465.5 26 CUFF.45.1.p1 - 586 0.00067 13.1 15.4 1 3 0.0024 0.035 7.6 0.4 12 26 28 42 26 42 0.83 Zinc-finger double domain
zf-H2C2_2 PF13465.5 26 CUFF.45.1.p1 - 586 0.00067 13.1 15.4 2 3 0.0004 0.0058 10.1 4.9 1 21 45 65 45 70 0.90 Zinc-finger double domain
zf-H2C2_2 PF13465.5 26 CUFF.45.1.p1 - 586 0.00067 13.1 15.4 3 3 0.33 4.9 0.9 0.1 2 10 74 83 74 89 0.70 Zinc-finger double domain
zf-C2H2_jaz PF12171.7 27 CUFF.45.1.p1 - 586 0.0025 11.1 5.8 1 3 0.0014 0.021 8.2 0.2 2 21 31 50 30 51 0.92 Zinc-finger double-stranded RNA-binding
zf-C2H2_jaz PF12171.7 27 CUFF.45.1.p1 - 586 0.0025 11.1 5.8 2 3 0.011 0.16 5.3 0.1 4 21 61 78 58 79 0.93 Zinc-finger double-stranded RNA-binding
zf-C2H2_jaz PF12171.7 27 CUFF.45.1.p1 - 586 0.0025 11.1 5.8 3 3 8 1.2e+02 -3.8 0.1 10 16 166 172 165 172 0.83 Zinc-finger double-stranded RNA-binding
zf-Di19 PF05605.11 54 CUFF.45.1.p1 - 586 0.034 7.5 8.1 1 1 0.00016 0.0023 11.2 1.0 3 28 59 85 57 88 0.79 Drought induced 19 protein (Di19), zinc-binding
zf-TRAF PF02176.17 60 CUFF.45.1.p1 - 586 0.036 7.8 9.9 1 2 0.0034 0.05 7.3 8.4 9 56 30 72 27 80 0.77 TRAF-type zinc finger
zf-TRAF PF02176.17 60 CUFF.45.1.p1 - 586 0.036 7.8 9.9 2 2 2.6 39 -2.0 0.0 26 43 276 293 274 294 0.77 TRAF-type zinc finger
MFS_1 PF07690.15 353 CUFF.45.1.p2 - 499 1.6e-39 128.6 21.0 1 2 2.8e-41 1.6e-39 128.6 21.0 2 352 66 429 65 430 0.87 Major Facilitator Superfamily
MFS_1 PF07690.15 353 CUFF.45.1.p2 - 499 1.6e-39 128.6 21.0 2 2 0.2 12 -2.4 0.0 282 296 450 464 440 476 0.44 Major Facilitator Superfamily
DUF1129 PF06570.10 206 CUFF.45.1.p2 - 499 0.0015 10.9 1.9 1 2 6.9e-05 0.0041 9.5 0.7 88 189 128 229 124 236 0.73 Protein of unknown function (DUF1129)
DUF1129 PF06570.10 206 CUFF.45.1.p2 - 499 0.0015 10.9 1.9 2 2 0.17 9.8 -1.5 0.0 119 133 451 465 423 478 0.59 Protein of unknown function (DUF1129)
TRAPP PF04051.15 146 CUFF.55.1.p1 - 168 7.7e-26 83.5 0.2 1 1 8.5e-28 1e-25 83.1 0.2 1 99 34 142 34 163 0.88 Transport protein particle (TRAPP) component
Hydantoinase_B PF02538.13 516 CUFF.44.1.p1 - 1318 2e-215 708.9 0.1 1 1 8.4e-217 3.3e-215 708.2 0.1 1 516 749 1285 749 1285 0.98 Hydantoinase B/oxoprolinase
Hydantoinase_A PF01968.17 291 CUFF.44.1.p1 - 1318 8.1e-107 349.6 0.2 1 2 0.81 32 -3.5 0.2 82 95 5 18 4 22 0.87 Hydantoinase/oxoprolinase
Hydantoinase_A PF01968.17 291 CUFF.44.1.p1 - 1318 8.1e-107 349.6 0.2 2 2 2.1e-108 8.1e-107 349.6 0.2 1 290 239 540 239 541 0.98 Hydantoinase/oxoprolinase
Hydant_A_N PF05378.12 178 CUFF.44.1.p1 - 1318 8.2e-66 214.0 1.6 1 2 3.4e-66 1.3e-64 210.0 0.0 1 178 4 220 4 220 0.98 Hydantoinase/oxoprolinase N-terminal region
Hydant_A_N PF05378.12 178 CUFF.44.1.p1 - 1318 8.2e-66 214.0 1.6 2 2 0.019 0.73 2.4 0.6 2 14 325 337 324 355 0.82 Hydantoinase/oxoprolinase N-terminal region
Dak1 PF02733.16 307 CUFF.19.1.p1 - 648 5.1e-110 360.0 0.4 1 1 1.9e-111 7.6e-110 359.4 0.4 2 304 75 396 74 399 0.92 Dak1 domain
Dak2 PF02734.16 174 CUFF.19.1.p1 - 648 3.7e-45 146.9 3.1 1 2 0.66 26 -2.4 0.0 70 88 437 455 422 460 0.64 DAK2 domain
Dak2 PF02734.16 174 CUFF.19.1.p1 - 648 3.7e-45 146.9 3.1 2 2 1.5e-46 6.1e-45 146.1 2.0 2 173 467 642 466 643 0.96 DAK2 domain
Hpt PF01627.22 85 CUFF.19.1.p1 - 648 0.00041 13.6 0.3 1 1 3.3e-05 0.0013 11.9 0.3 32 64 217 248 205 267 0.74 Hpt domain
Ribosomal_S3Ae PF01015.17 205 CUFF.54.1.p1 - 253 4.9e-93 303.3 3.9 1 1 2e-94 5.9e-93 303.1 3.9 2 205 16 221 15 221 0.99 Ribosomal S3Ae family
SUI1 PF01253.21 76 CUFF.54.1.p1 - 253 1.8e-05 18.2 0.3 1 2 2e-06 5.9e-05 16.5 0.2 3 52 82 132 80 177 0.88 Translation initiation factor SUI1
SUI1 PF01253.21 76 CUFF.54.1.p1 - 253 1.8e-05 18.2 0.3 2 2 1 30 -1.8 0.0 16 38 167 188 158 189 0.69 Translation initiation factor SUI1
DUF2997 PF11211.7 47 CUFF.54.1.p1 - 253 0.00061 12.5 0.0 1 1 4.5e-05 0.0013 11.5 0.0 10 25 83 98 83 103 0.91 Protein of unknown function (DUF2997)
NEMO PF11577.7 68 CUFF.54.1.p1 - 253 0.00061 12.8 0.0 1 1 5.9e-05 0.0018 11.3 0.0 22 55 54 87 50 98 0.93 NF-kappa-B essential modulator NEMO
DUF999 PF06198.10 143 CUFF.3.1.p1 - 289 1.2e-90 293.9 4.2 1 1 1.6e-92 1.9e-90 293.2 4.2 1 143 21 163 21 163 0.99 Protein of unknown function (DUF999)
Fe-ADH PF00465.18 364 CUFF.50.1.p1 - 423 8.2e-127 415.8 1.9 1 1 1.6e-128 9.4e-127 415.6 1.9 1 364 52 414 52 414 0.96 Iron-containing alcohol dehydrogenase
Fe-ADH_2 PF13685.5 250 CUFF.50.1.p1 - 423 9e-23 74.1 4.0 1 2 4.9e-22 2.9e-20 65.9 2.6 2 245 57 320 56 323 0.89 Iron-containing alcohol dehydrogenase
Fe-ADH_2 PF13685.5 250 CUFF.50.1.p1 - 423 9e-23 74.1 4.0 2 2 0.8 47 -3.6 0.0 27 60 355 388 350 399 0.70 Iron-containing alcohol dehydrogenase
Pantoate_ligase PF02569.14 266 CUFF.50.1.p2 - 284 1.6e-104 341.7 0.0 1 1 4.4e-106 1.7e-104 341.6 0.0 4 265 5 278 2 279 0.91 Pantoate-beta-alanine ligase
FAD_syn PF06574.11 158 CUFF.50.1.p2 - 284 0.00024 14.0 0.0 1 2 2e-05 0.00081 12.2 0.0 18 82 33 92 22 109 0.84 FAD synthetase
FAD_syn PF06574.11 158 CUFF.50.1.p2 - 284 0.00024 14.0 0.0 2 2 0.31 12 -1.4 0.0 112 145 141 174 125 188 0.77 FAD synthetase
CTP_transf_like PF01467.25 143 CUFF.50.1.p2 - 284 0.00046 13.3 0.0 1 1 2.2e-05 0.00086 12.4 0.0 9 43 33 66 29 73 0.88 Cytidylyltransferase-like
Pantoate_transf PF02548.14 259 CUFF.50.1.p3 - 268 1.5e-104 341.9 0.0 1 1 2.8e-106 1.7e-104 341.7 0.0 2 258 6 261 5 262 0.99 Ketopantoate hydroxymethyltransferase
Asp_Glu_race PF01177.21 224 CUFF.50.1.p3 - 268 4.5e-06 19.6 0.0 1 1 1.4e-07 8.5e-06 18.6 0.0 49 98 157 205 141 212 0.87 Asp/Glu/Hydantoin racemase
MFS_1 PF07690.15 353 CUFF.37.1.p1 - 547 1.7e-41 135.1 27.5 1 2 4.4e-43 1.7e-41 135.1 27.5 2 349 113 492 112 497 0.82 Major Facilitator Superfamily
MFS_1 PF07690.15 353 CUFF.37.1.p1 - 547 1.7e-41 135.1 27.5 2 2 0.15 5.9 -1.5 0.1 230 256 500 529 493 543 0.53 Major Facilitator Superfamily
Sugar_tr PF00083.23 452 CUFF.37.1.p1 - 547 7.7e-10 31.0 30.1 1 1 4.1e-11 1.6e-09 30.0 30.1 25 437 121 530 105 534 0.75 Sugar (and other) transporter
MFS_4 PF06779.13 363 CUFF.37.1.p1 - 547 6e-06 18.6 6.1 1 3 0.16 6.3 -1.2 0.2 146 206 101 156 98 157 0.65 Uncharacterised MFS-type transporter YbfB
MFS_4 PF06779.13 363 CUFF.37.1.p1 - 547 6e-06 18.6 6.1 2 3 5.1e-07 2e-05 16.9 0.5 38 175 152 288 132 311 0.84 Uncharacterised MFS-type transporter YbfB
MFS_4 PF06779.13 363 CUFF.37.1.p1 - 547 6e-06 18.6 6.1 3 3 0.0035 0.14 4.3 0.1 119 144 374 399 365 405 0.85 Uncharacterised MFS-type transporter YbfB
Pombe_5TM PF09437.9 256 CUFF.6.1.p1 - 317 8.2e-158 516.6 19.2 1 1 1.9e-159 1.1e-157 516.1 19.2 15 256 1 242 1 242 1.00 Pombe specific 5TM protein
Lung_7-TM_R PF06814.12 295 CUFF.6.1.p1 - 317 6.4e-08 25.0 18.7 1 1 1.7e-09 9.9e-08 24.4 18.7 59 258 80 270 26 288 0.83 Lung seven transmembrane receptor
SnoaL_2 PF12680.6 102 CUFF.36.1.p1 - 131 8.3e-12 38.7 0.0 1 1 1.7e-13 1e-11 38.4 0.0 2 100 10 108 9 110 0.92 SnoaL-like domain
SnoaL PF07366.11 126 CUFF.36.1.p1 - 131 7.1e-08 25.3 0.2 1 2 0.0013 0.077 5.8 0.0 45 64 7 26 3 28 0.89 SnoaL-like polyketide cyclase
SnoaL PF07366.11 126 CUFF.36.1.p1 - 131 7.1e-08 25.3 0.2 2 2 8.6e-09 5.1e-07 22.5 0.1 5 110 14 107 9 114 0.90 SnoaL-like polyketide cyclase
Amidohydro_1 PF01979.19 344 CUFF.27.1.p1 - 464 5.6e-82 268.6 0.4 1 1 1.1e-83 6.7e-82 268.4 0.4 1 343 57 422 57 423 0.96 Amidohydrolase family
Amidohydro_3 PF07969.10 473 CUFF.27.1.p1 - 464 4.5e-17 55.5 0.1 1 2 4.9e-05 0.0029 10.0 0.1 5 25 53 73 52 84 0.86 Amidohydrolase family
Amidohydro_3 PF07969.10 473 CUFF.27.1.p1 - 464 4.5e-17 55.5 0.1 2 2 3.4e-15 2e-13 43.4 0.0 265 472 213 423 165 424 0.75 Amidohydrolase family
SAUGI PF06106.10 111 CUFF.27.1.p2 - 121 0.00079 12.5 0.8 1 2 0.001 0.12 5.5 0.1 66 92 12 38 3 50 0.79 S. aureus uracil DNA glycosylase inhibitor
SAUGI PF06106.10 111 CUFF.27.1.p2 - 121 0.00079 12.5 0.8 2 2 0.00065 0.077 6.1 0.1 57 90 64 98 46 105 0.77 S. aureus uracil DNA glycosylase inhibitor
Amidohydro_1 PF01979.19 344 CUFF.26.1.p1 - 462 5.5e-82 268.7 0.4 1 1 1.1e-83 6.6e-82 268.4 0.4 1 343 55 420 55 421 0.96 Amidohydrolase family
Amidohydro_3 PF07969.10 473 CUFF.26.1.p1 - 462 4.5e-17 55.5 0.1 1 2 4.8e-05 0.0029 10.0 0.1 5 25 51 71 50 82 0.86 Amidohydrolase family
Amidohydro_3 PF07969.10 473 CUFF.26.1.p1 - 462 4.5e-17 55.5 0.1 2 2 3.4e-15 2e-13 43.4 0.0 265 472 211 421 163 422 0.75 Amidohydrolase family
SAUGI PF06106.10 111 CUFF.26.1.p2 - 121 0.00079 12.5 0.8 1 2 0.001 0.12 5.5 0.1 66 92 12 38 3 50 0.79 S. aureus uracil DNA glycosylase inhibitor
SAUGI PF06106.10 111 CUFF.26.1.p2 - 121 0.00079 12.5 0.8 2 2 0.00065 0.077 6.1 0.1 57 90 64 98 46 105 0.77 S. aureus uracil DNA glycosylase inhibitor
Fungal_trans PF04082.17 267 CUFF.41.1.p1 - 326 2e-42 137.9 0.2 1 1 2.3e-44 2.8e-42 137.5 0.2 1 200 120 311 120 324 0.93 Fungal specific transcription factor domain
REPA_OB_2 PF16900.4 98 CUFF.41.1.p2 - 295 0.0006 12.7 0.0 1 1 9e-06 0.0011 11.9 0.0 50 96 143 196 134 198 0.81 Replication protein A OB domain
Na_H_Exchanger PF00999.20 381 CUFF.13.3.p1 - 194 1e-15 50.3 1.9 1 1 2.4e-17 1.4e-15 49.8 1.9 1 93 83 184 83 185 0.96 Sodium/hydrogen exchanger family
PsbN PF02468.14 43 CUFF.13.3.p1 - 194 0.00018 14.3 0.0 1 1 9e-06 0.00053 12.8 0.0 27 43 118 136 106 136 0.85 Photosystem II reaction centre N protein (psbN)
Na_H_Exchanger PF00999.20 381 CUFF.13.1.p2 - 119 4.6e-27 87.6 2.1 1 1 4.3e-29 5.1e-27 87.5 2.1 82 198 1 119 1 119 0.97 Sodium/hydrogen exchanger family
Na_H_Exchanger PF00999.20 381 CUFF.13.2.p1 - 291 1.3e-42 138.8 8.5 1 1 2.8e-44 1.6e-42 138.5 8.5 1 198 83 291 83 291 0.97 Sodium/hydrogen exchanger family
PsbN PF02468.14 43 CUFF.13.2.p1 - 291 0.00026 13.8 0.0 1 1 1.6e-05 0.00093 12.0 0.0 27 43 118 136 107 136 0.84 Photosystem II reaction centre N protein (psbN)
PLA2_B PF01735.17 491 CUFF.12.1.p1 - 674 4.3e-206 677.9 1.8 1 1 8.8e-208 5.2e-206 677.6 1.8 1 490 132 614 132 615 0.99 Lysophospholipase catalytic domain
IBR PF01485.20 62 CUFF.12.1.p1 - 674 0.0007 12.8 2.4 1 1 2.5e-05 0.0015 11.8 2.4 10 51 569 611 561 613 0.71 IBR domain, a half RING-finger domain
GLEYA PF10528.8 91 CUFF.31.1.p1 - 386 5.7e-21 67.8 1.8 1 1 1.8e-22 2.1e-20 65.9 1.8 2 89 256 345 255 347 0.95 GLEYA domain
Hydantoinase_B PF02538.13 516 CUFF.42.1.p1 - 990 2.8e-213 701.8 0.3 1 1 5.9e-215 3.5e-213 701.5 0.3 1 515 459 986 459 987 0.98 Hydantoinase B/oxoprolinase
Hydantoinase_A PF01968.17 291 CUFF.42.1.p1 - 990 9.3e-91 296.9 0.0 1 1 2.7e-92 1.6e-90 296.2 0.0 44 290 1 252 1 253 0.97 Hydantoinase/oxoprolinase
DJ-1_PfpI PF01965.23 165 CUFF.42.1.p2 - 223 4.6e-10 32.4 0.0 1 1 1.4e-11 8.4e-10 31.6 0.0 52 161 75 215 15 219 0.78 DJ-1/PfpI family
ThiJ_like PF17124.4 196 CUFF.42.1.p2 - 223 0.00096 11.8 0.2 1 1 3e-05 0.0018 10.9 0.2 77 169 77 164 16 190 0.77 ThiJ/PfpI family-like
Oxidored_FMN PF00724.19 341 CUFF.48.1.p1 - 383 1.2e-136 448.2 0.0 1 1 1.2e-138 1.4e-136 448.0 0.0 1 341 6 353 6 353 0.99 NADH:flavin oxidoreductase / NADH oxidase family
His_Phos_1 PF00300.21 194 CUFF.48.1.p2 - 220 6.5e-24 77.6 0.0 1 1 7e-26 8.2e-24 77.3 0.0 1 181 9 203 9 215 0.86 Histidine phosphatase superfamily (branch 1)
Flavodoxin_2 PF02525.16 198 CUFF.48.1.p3 - 197 3e-36 117.9 0.1 1 1 9.7e-38 3.8e-36 117.5 0.1 1 192 1 181 1 189 0.88 Flavodoxin-like fold
FMN_red PF03358.14 155 CUFF.48.1.p3 - 197 0.00027 13.6 0.0 1 1 9.2e-05 0.0036 10.0 0.0 1 98 1 84 1 96 0.70 NADPH-dependent FMN reductase
DUF4208 PF13907.5 96 CUFF.48.1.p3 - 197 0.001 12.5 0.4 1 1 3.9e-05 0.0015 11.9 0.4 38 82 22 67 11 78 0.86 Domain of unknown function (DUF4208)
DJ-1_PfpI PF01965.23 165 CUFF.47.1.p1 - 199 3.7e-15 49.0 0.0 1 1 9.5e-17 5.6e-15 48.4 0.0 12 111 51 172 47 198 0.78 DJ-1/PfpI family
ThiJ_like PF17124.4 196 CUFF.47.1.p1 - 199 1.7e-10 33.8 0.3 1 1 7e-11 4.2e-09 29.3 0.3 3 155 47 185 46 198 0.78 ThiJ/PfpI family-like
MatE PF01554.17 161 CUFF.39.1.p1 - 456 1.1e-63 206.6 23.8 1 2 1.6e-39 9.2e-38 122.3 4.7 1 161 17 177 17 177 0.99 MatE
MatE PF01554.17 161 CUFF.39.1.p1 - 456 1.1e-63 206.6 23.8 2 2 1.5e-29 8.6e-28 89.9 11.1 4 159 240 396 239 398 0.98 MatE
Polysacc_synt_C PF14667.5 142 CUFF.39.1.p1 - 456 2.1e-09 30.5 3.6 1 4 0.34 20 -1.8 1.1 13 26 51 64 18 109 0.61 Polysaccharide biosynthesis C-terminal domain
Polysacc_synt_C PF14667.5 142 CUFF.39.1.p1 - 456 2.1e-09 30.5 3.6 2 4 3.5e-11 2.1e-09 30.5 3.6 2 115 131 252 130 273 0.79 Polysaccharide biosynthesis C-terminal domain
Polysacc_synt_C PF14667.5 142 CUFF.39.1.p1 - 456 2.1e-09 30.5 3.6 3 4 0.14 8.5 -0.6 2.6 109 136 295 326 266 332 0.55 Polysaccharide biosynthesis C-terminal domain
Polysacc_synt_C PF14667.5 142 CUFF.39.1.p1 - 456 2.1e-09 30.5 3.6 4 4 0.0013 0.075 6.0 5.5 4 79 353 430 343 444 0.76 Polysaccharide biosynthesis C-terminal domain
DUF999 PF06198.10 143 CUFF.5.1.p1 - 169 2.5e-94 305.8 5.8 1 1 5e-96 3e-94 305.5 5.8 1 143 21 163 21 163 0.99 Protein of unknown function (DUF999)
Oleosin PF01277.16 113 CUFF.5.1.p1 - 169 0.046 6.4 6.6 1 3 0.41 24 -2.3 0.0 87 107 57 77 47 82 0.60 Oleosin
Oleosin PF01277.16 113 CUFF.5.1.p1 - 169 0.046 6.4 6.6 2 3 0.091 5.4 -0.2 0.1 35 46 107 118 104 127 0.85 Oleosin
Oleosin PF01277.16 113 CUFF.5.1.p1 - 169 0.046 6.4 6.6 3 3 0.00015 0.0087 8.8 1.0 41 63 141 163 140 167 0.86 Oleosin
DUF2868 PF11067.7 328 CUFF.9.1.p1 - 156 0.0008 11.7 0.3 1 1 1.1e-05 0.0013 11.1 0.3 47 74 97 123 92 126 0.94 Protein of unknown function (DUF2868)
malic PF00390.18 182 CUFF.1.1.p1 - 122 2.2e-20 66.1 0.0 1 1 2.5e-22 3e-20 65.7 0.0 3 76 32 108 30 110 0.95 Malic enzyme, N-terminal domain
Asparaginase PF00710.19 191 CUFF.15.1.p1 - 367 2.7e-54 176.5 0.6 1 1 3.1e-56 3.6e-54 176.1 0.6 1 182 47 233 47 241 0.96 Asparaginase, N-terminal
Glyco_transf_8 PF01501.19 256 CUFF.51.1.p1 - 372 3.4e-12 39.3 1.6 1 1 3.2e-13 1.2e-11 37.5 1.6 9 221 84 321 77 336 0.81 Glycosyl transferase family 8
Mannosyl_trans3 PF11051.7 275 CUFF.51.1.p1 - 372 0.00029 13.1 1.3 1 1 1.2e-05 0.00048 12.4 1.2 92 143 171 223 85 298 0.70 Mannosyltransferase putative
Smim3 PF17307.1 60 CUFF.51.1.p1 - 372 0.0012 11.3 0.5 1 2 0.0082 0.32 3.5 0.0 12 33 11 32 2 35 0.70 Small integral membrane protein 3
Smim3 PF17307.1 60 CUFF.51.1.p1 - 372 0.0012 11.3 0.5 2 2 0.0022 0.085 5.4 0.1 42 56 88 102 85 106 0.89 Small integral membrane protein 3
Glyco_transf_34 PF05637.11 239 CUFF.51.1.p2 - 347 6.5e-87 284.1 0.3 1 1 1.4e-88 8.1e-87 283.8 0.3 2 238 98 334 97 335 0.97 galactosyl transferase GMA12/MNN10 family
