const kartik = {
role : ["Full Stack Developer", "Android Engineer", "AI Builder"],
internships: ["Tekavach — React · Node.js", "MindMatrixEd — Kotlin · Jetpack Compose"],
education : "B.E. CS @ Dr.SMCE, Bengaluru · CGPA 8.41 · Graduated on Jun 2026",
building : "LocalConnect — AI on-demand services marketplace (Claude API + Kotlin)",
interests : ["Generative AI", "Real-time Systems", "WebRTC", "Clean Architecture"],
side : "Petaluxe7 — Handmade bouquets & custom gifts 🌸",
openTo : ["Collabs", "SDE roles", "AI product discussions"],
};| Project | Stack | What it does | |
|---|---|---|---|
| 🤖 | LocalConnect | Kotlin · Firestore · Claude API · Razorpay | AI job matching for Tier 2 city services · 88% provider commission |
| 🎵 | Emotify | React · TensorFlow.js · Spotify API | Detects your facial emotion → streams matching music |
| 📡 | Wavvy | WebRTC · Socket.io · Node.js | Zero-dependency P2P video conferencing |
| 📈 | Zerodha Clone | React · Chart.js · JWT · MongoDB | Full trading simulator with real-time charting |
| 🏥 | HMS | React · Socket.io · MongoDB | Multi-role hospital management with video consultations |
Frontend & Mobile
Backend & Infra
AI / ML
Tools
| 🏅 | Achievement | Details |
|---|---|---|
| 🥇 | Hackathon Winner | Technical Lead · Innovatiaa · 250+ participants |
| 📄 | Published Author | Co-authored paper · NCASET National Conference · 600+ attendees |
| 🌐 | Open Source | 6+ merged PRs · Hacktoberfest · 100% CI/CD pass rate |
| ☁️ | Google Cloud | Arcade Facilitator Certification |
| 📮 | API Expert | Postman Student Expert Certification |
| 📚 | Full Stack | Apna College Full Stack Development |


