BOINC is used by many projects. You can participate in any number of these projects.
To decide whether to participate in a project, read its web site and consider:
The following projects are known to us at BOINC, and we believe their descriptions are accurate.
For details about the memory, disk, and processing requirements of project apps, check out WUProp@Home.
| Name Mouse over for details; click to visit web site | Category | Area | Sponsor | Supported platforms |
|---|---|---|---|---|
| Amicable Numbers | الرياضيات والحوسبة، الألعاب | الرياضيات | مستقل | Details |
| Asteroids@home | العلوم الفيزيائية | الفيزياء الفلكية | Charles University in Prague | Details |
| BOINC Central | تطبيقات متعددة | Multiple science areas | University of California, Berkeley | Details |
| Climateprediction.net | علوم الأرض | دراسة المناخ | Oxford University | Details |
| DENIS@Home | علم الأحياء والطب | فسيولوجيا الطبية | San Jorge University, Zaragoza, Spain | Details |
| Einstein@home | العلوم الفيزيائية | الفيزياء الفلكية | University of Wisconsin - Milwaukee (USA), Max Planck Institute for Gravitational Physics - Hanover (Germany) | Details |
| Gerasim@Home | الرياضيات والحوسبة، الألعاب | Computer engineering | Southwest State University (Russia) | Details |
| GPUGrid.net | علم الأحياء والطب | المحاكاة الجزيئية للبروتينات | Barcelona Biomedical Research Park (PRBB) | Details |
| iThena | الرياضيات والحوسبة، الألعاب | Computer science | Cyber-Complex Foundation | Details |
| LHC@home | العلوم الفيزيائية | علوم فيزيائية | CERN (European Organization for Nuclear Research) | Details |
| LODA | الرياضيات والحوسبة، الألعاب | الرياضيات | مستقل | Details |
| Milkyway@home | العلوم الفيزيائية | علم الفلك | Rensselaer Polytechnic Institute | Details |
| Moo! Wrapper | الرياضيات والحوسبة، الألعاب | التشفير والتوافقية | مستقل | Details |
| NFS@home | الرياضيات والحوسبة، الألعاب | تحديد عوامل الأعداد الصحيحة الكبيرة | California State University Fullerton | Details |
| NumberFields@home | الرياضيات والحوسبة، الألعاب | الرياضيات | Arizona State University, school of Mathematics | Details |
| ODLK | الرياضيات والحوسبة، الألعاب | الرياضيات | مستقل | Details |
| ODLK1 | الرياضيات والحوسبة، الألعاب | الرياضيات | مستقل | Details |
| PrimeGrid | الرياضيات والحوسبة، الألعاب | الرياضيات | مستقل | Details |
| RakeSearch | الرياضيات والحوسبة، الألعاب | الرياضيات | Karelian Research Center, Russian Academy of Sciences | Details |
| Ramanujan Machine | الرياضيات والحوسبة، الألعاب | الرياضيات | مستقل | Details |
| RNA World | علم الأحياء والطب | علوم الأحياء الجزيئية | Rechenkraft.net e.V. | Details |
| Rosetta@home | علم الأحياء والطب | علوم الاحياء | University of Washington | Details |
| SIDock@home | علم الأحياء والطب | Biomedicine | The COVID.SI project and the Karelian Research Center of the Russian Academy of Sciences | Details |
| SRBase | الرياضيات والحوسبة، الألعاب | الرياضيات | مستقل | Details |
| World Community Grid | تطبيقات متعددة | البحوث الطبية والبيئية والإنسانية الأخرى | Krembil Research Institute | Details |
| YAFU | الرياضيات والحوسبة، الألعاب | الرياضيات | مستقل | Details |
| Yoyo@home | تطبيقات متعددة | الرياضيات | مستقل | Details |
If you run a BOINC-based project
and would like it to be included on this list,
please contact us,
and answer the four questions above.
Copyright © 2026 University of California.
Permission is granted to copy, distribute and/or modify this document
under the terms of the GNU Free Documentation License,
Version 1.2 or any later version published by the Free Software Foundation.